CITYTICKER UK · Nordics · Balticsv0.22.0 · 2026-10-11
Zaloguj się

Kalendarz wyników

Tydzień od 2025-10-27 – 2025-11-02
Spółka Ticker Data Godzina Szacowany EPS Zgłoszony EPS Niespodzianka Szacowany przychód
F-Secure Oyj FSECURE.HENasdaq 2025-10-27 BMO 0.04 0.04 — —
HANZA AB HANZA.STNasdaq 2025-10-28 BMO 1.18 1.24 +5.33% —
Jyske Bank A/S JYSK.CONasdaq 2025-10-28 BMO 19.90 23.20 +16.58% —
Robit Oyj ROBIT.HENasdaq 2025-10-28 BMO 0.02 0.03 +33.00% —
Storytel AB ser. B STORY-B.STNasdaq 2025-10-28 BMO 1.32 1.68 +26.93% —
Tecnotree Corporation TEM1V.HENasdaq 2025-10-28 BMO 0.29 0.20 -31.03% —
Truecaller AB ser. B TRUE-B.STNasdaq 2025-10-28 BMO 0.39 0.32 -17.95% —
Wärtsilä Corporation WRT1V.HENasdaq 2025-10-28 BMO 0.24 0.26 +8.61% —
engcon AB ser. B ENGCON-B.STNasdaq 2025-10-28 BMO 0.42 0.33 -20.48% —
Nokian Tyres Plc TYRES.HENasdaq 2025-10-28 DMH 0.10 0.10 +2.15% —
Nolato AB ser. B NOLA-B.STNasdaq 2025-10-28 DMH 0.71 0.80 +13.21% —
Orion Corporation B ORNBV.HENasdaq 2025-10-28 DMH 0.69 0.68 -1.87% —
VBG GROUP AB ser. B VBG-B.STNasdaq 2025-10-28 DMH 4.63 3.87 -16.41% —
Alm. Brand A/S ALMB.CONasdaq 2025-10-29 BMO 0.28 0.29 +5.22% —
Boreo Oyj BOREO.HENasdaq 2025-10-29 BMO 0.19 0.22 +14.37% —
EQUINOR EQNR.OLOslo Børs 2025-10-29 BMO 0.58 0.37 -36.21% —
EUROPRIS EPR.OLOslo Børs 2025-10-29 BMO 0.96 0.94 -1.60% —
Electrolux Professional AB ser. EPRO-B.STNasdaq 2025-10-29 BMO 0.06 0.14 +133.33% —
Enento Group Oyj ENENTO.HENasdaq 2025-10-29 BMO 0.25 0.22 -12.00% —
Fortum Corporation FORTUM.HENasdaq 2025-10-29 BMO 0.10 0.08 -16.41% —
Neste Corporation NESTE.HENasdaq 2025-10-29 BMO 0.20 0.23 +15.36% —
Outokumpu Oyj OUT1V.HENasdaq 2025-10-29 BMO -0.05 -0.06 -21.71% —
Remedy Entertainment Oyj REMEDY.HENasdaq 2025-10-29 BMO -0.44 -0.99 -122.47% —
SKF, AB ser. B SKF-B.STNasdaq 2025-10-29 BMO 3.88 3.96 +1.97% —
SMARTOPTICS GROUP ASA SMOP.OLOslo Børs 2025-10-29 BMO 0.01 0.01 +40.00% —
SWECO AB ser. B SWEC-B.STNasdaq 2025-10-29 BMO 1.17 1.34 +14.25% —
Solteq Oyj SOLTEQ.HENasdaq 2025-10-29 BMO — -0.03 — —
Suominen Oyj SUY1V.HENasdaq 2025-10-29 BMO -0.02 -0.03 -42.75% —
Svedbergs Group AB ser. B SVED-B.STNasdaq 2025-10-29 BMO 0.88 0.92 +4.15% —
Toivo Group Oyj TOIVO.HENasdaq 2025-10-29 BMO 0.02 0.06 +200.00% —
UPM-Kymmene Corporation UPM.HENasdaq 2025-10-29 BMO 0.20 0.19 -4.01% —
Valmet Corporation VALMT.HENasdaq 2025-10-29 BMO 0.56 0.54 -4.08% —
BLUENORD ASA BNOR.OLOslo Børs 2025-10-29 DMH 24.14 1.99 -91.75% —
Etteplan Oyj ETTE.HENasdaq 2025-10-29 DMH 0.15 0.11 -28.20% —
NEL NEL.OLOslo Børs 2025-10-29 DMH -0.08 -0.05 +40.22% —
TELENOR TEL.OLOslo Børs 2025-10-29 DMH 2.50 1.85 -25.96% —
PARETO BANK PARB.OLOslo Børs 2025-10-30 AMC 2.05 2.13 +3.66% —
Eltel AB ELTEL.STNasdaq 2025-10-30 BMO 0.04 0.02 -54.75% —
Finnair Oyj FIA1S.HENasdaq 2025-10-30 BMO 0.21 0.15 -30.90% —
GRK Infra Plc GRK.HENasdaq 2025-10-30 BMO 0.39 0.48 +24.68% —
HOEGH AUTOLINERS ASA HAUTO.OLOslo Børs 2025-10-30 BMO 0.58 0.58 -0.07% —
Hansa Biopharma AB HNSA.STNasdaq 2025-10-30 BMO -1.85 -1.75 +5.23% —
ITAB Group AB ITAB.STNasdaq 2025-10-30 BMO 0.42 0.41 -2.60% —
Incap Corporation ICP1V.HENasdaq 2025-10-30 BMO 0.11 0.11 +3.90% —
Intrum AB INTRUM.STNasdaq 2025-10-30 BMO 0.45 15.25 +3325.97% —
KONGSBERG GRUPPEN KOG.OLOslo Børs 2025-10-30 BMO 2.08 1.93 -7.32% —
Kesko Corporation B KESKOB.HENasdaq 2025-10-30 BMO 0.38 0.36 -4.00% —
Lamor Corporation Oyj LAMOR.HENasdaq 2025-10-30 BMO 0.01 0.01 +0.80% —
Lumo Kodit Oyj LUMO.HENasdaq 2025-10-30 BMO 0.18 0.18 +2.86% —
Netcompany Group A/S NETC.CONasdaq 2025-10-30 BMO 4.02 3.15 -21.72% —
Oriola Corporation ORIOLA.HENasdaq 2025-10-30 BMO 0.01 0.02 +60.00% —
Raute Corporation RAUTE.HENasdaq 2025-10-30 BMO 0.58 0.65 +12.07% —
Revenio Group Corporation REG1V.HENasdaq 2025-10-30 BMO 0.19 0.18 -5.89% —
SCATEC ASA SCATC.OLOslo Børs 2025-10-30 BMO 1.56 -0.02 -101.28% —
Troax Group AB TROAX.STNasdaq 2025-10-30 BMO 0.12 0.12 — —
YIT Corporation YIT.HENasdaq 2025-10-30 BMO -0.02 -0.04 -100.00% —
Componenta Corporation CTH1V.HENasdaq 2025-10-30 DMH -0.05 0.01 +120.00% —
Glaston Corporation GLA1V.HENasdaq 2025-10-30 DMH 0.04 0.08 +100.00% —
SOILTECH ASA STECH.OLOslo Børs 2025-10-30 DMH 0.98 0.88 -9.97% —
Sanoma Corporation SANOMA.HENasdaq 2025-10-30 DMH 0.73 0.73 +0.69% —
RESURS.ST RESURS.STNasdaq 2025-10-30 DMH 1.09 — — —
Íslandsbanki hf. ISB.ICNasdaq 2025-10-30 — 2.89 3.73 +29.19% —
AKER SOLUTIONS AKSO.OLOslo Børs 2025-10-31 AMC 1.48 1.79 +20.95% —
SPAREBANK 1 RINGERIKE HADELAND RING.OLOslo Børs 2025-10-31 AMC 9.48 9.98 +5.33% —
Alma Media Corporation ALMA.HENasdaq 2025-10-31 BMO 0.20 0.19 -4.80% —
Anora Group Plc ANORA.HENasdaq 2025-10-31 BMO 0.06 0.09 +51.00% —
Danske Bank A/S DANSKE.CONasdaq 2025-10-31 BMO 6.35 6.70 +5.55% —
Enersense International Oyj ESENSE.HENasdaq 2025-10-31 BMO 0.09 0.28 +231.65% —
KH Group Plc KHG.HENasdaq 2025-10-31 BMO — — — —
Kalmar Oyj B KALMAR.HENasdaq 2025-10-31 BMO 0.66 0.69 +4.79% —
Loomis AB LOOMIS.STNasdaq 2025-10-31 BMO 8.40 8.06 -4.04% —
Marimekko Corporation MEKKO.HENasdaq 2025-10-31 BMO 0.24 0.24 +1.00% —
Pihlajalinna Oyj PIHLIS.HENasdaq 2025-10-31 BMO 0.42 0.44 +3.67% —
QPR Software Plc QPR1V.HENasdaq 2025-10-31 BMO -0.01 — +140.00% —
Trifork Group AG TRIFOR.CONasdaq 2025-10-31 BMO 1.05 0.45 -57.13% —
INSTABANK INSTA.OLOslo Børs 2025-10-31 DMH 0.07 0.08 +6.79% —
Lemonsoft Oyj LEMON.HENasdaq 2025-10-31 DMH 0.10 0.11 +10.50% —
SPAREBANK 1 ØSTFOLD AKERSHUS SOAG.OLOslo Børs 2025-11-01 — 10.35 11.78 +13.82% —
Citycon Oyj CTY1S.HENasdaq 2025-11-02 BMO 0.16 0.13 -18.75% —

Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).