| Spółka | Ticker | Data | Godzina | Szacowany EPS | Zgłoszony EPS | Niespodzianka | Szacowany przychód |
|---|---|---|---|---|---|---|---|
| NTG Nordic Transport Group A/S | NTG.CO | 2022-11-07 | AMC | 5.37 | 6.49 | +20.80% | — |
| Physitrack PLC | PTRK.ST | 2022-11-07 | BMO | 0.03 | 0.01 | -60.00% | — |
| Coloplast B A/S | COLO-B.CO | 2022-11-07 | DMH | 6.01 | 5.92 | -1.53% | — |
| Ilkka Oyj | ILKKA.HE | 2022-11-07 | DMH | 0.03 | -0.01 | -133.33% | — |
| Eezy Oyj | EEZY.HE | 2022-11-08 | BMO | 0.20 | 0.13 | -35.00% | — |
| Egetis Therapeutics AB | EGTX.ST | 2022-11-08 | BMO | -0.22 | -0.30 | -34.06% | — |
| FLSmidth & Co. A/S | FLS.CO | 2022-11-08 | BMO | 3.26 | 3.76 | +15.20% | — |
| HANZA AB | HANZA.ST | 2022-11-08 | BMO | 0.76 | 0.72 | -5.26% | — |
| NoHo Partners Oyj | NOHO.HE | 2022-11-08 | BMO | 0.17 | 0.14 | -17.65% | — |
| NRC GROUP | NRC.OL | 2022-11-08 | DMH | 0.86 | 0.63 | -26.95% | — |
| Securitas AB ser. B | SECU-B.ST | 2022-11-08 | DMH | 3.21 | 3.24 | +0.82% | — |
| Genmab A/S | GMAB.CO | 2022-11-09 | AMC | 18.55 | 39.17 | +111.19% | — |
| Scandinavian Tobacco Group A/S | STG.CO | 2022-11-09 | AMC | 4.40 | 4.20 | -4.47% | — |
| BERGEN CARBON SOLUTIONS AS | BCS.OL | 2022-11-09 | BMO | -0.28 | -0.16 | +42.86% | — |
| Bavarian Nordic A/S | BAVA.CO | 2022-11-09 | BMO | 0.85 | 0.20 | -76.47% | — |
| Cibus Real Estate AB (publ) | CIBUS.ST | 2022-11-09 | BMO | 0.37 | 0.49 | +32.43% | — |
| G5 Entertainment AB | G5EN.ST | 2022-11-09 | BMO | 4.83 | 5.55 | +14.92% | — |
| H. Lundbeck A/S B | HLUN-B.CO | 2022-11-09 | BMO | 0.70 | 0.96 | +37.94% | — |
| IRLAB Therapeutics AB ser. A | IRLAB-A.ST | 2022-11-09 | BMO | -1.09 | -0.46 | +57.80% | — |
| Karnov Group AB | KAR.ST | 2022-11-09 | BMO | 0.30 | 0.46 | +53.33% | — |
| MOWI | MOWI.OL | 2022-11-09 | BMO | 0.35 | 0.34 | -2.31% | — |
| Netel Holding AB | NETEL.ST | 2022-11-09 | BMO | 0.77 | 0.75 | -3.13% | — |
| Oncopeptides AB | ONCO.ST | 2022-11-09 | BMO | -0.72 | -1.00 | -38.89% | — |
| Toivo Group Oyj | TOIVO.HE | 2022-11-09 | BMO | 0.09 | 0.06 | -33.33% | — |
| Xspray Pharma AB | XSPRAY.ST | 2022-11-09 | BMO | -2.53 | -1.39 | +44.97% | — |
| Gentoo Media Inc. | G2M.ST | 2022-11-09 | DMH | 0.02 | 0.01 | -50.00% | — |
| Instalco AB | INSTAL.ST | 2022-11-09 | DMH | 0.46 | 0.30 | -35.52% | — |
| OCEAN SUN | OSUN.OL | 2022-11-09 | DMH | -0.06 | -0.06 | — | — |
| Swedencare AB | SECARE.ST | 2022-11-09 | DMH | 0.15 | 0.24 | +54.48% | — |
| SOGN SPAREBANK | SOGN.OL | 2022-11-10 | AMC | 2.78 | 2.88 | +3.60% | — |
| TORM plc A | TRMD-A.CO | 2022-11-10 | AMC | 2.52 | 2.48 | -1.73% | — |
| ALK-Abelló B A/S | ALK-B.CO | 2022-11-10 | BMO | 0.10 | 0.23 | +142.11% | — |
| Alm. Brand A/S | ALMB.CO | 2022-11-10 | BMO | 0.14 | 0.16 | +10.10% | — |
| AstraZeneca PLC | AZN.ST | 2022-11-10 | BMO | 1.52 | 1.67 | +9.87% | — |
| Boule Diagnostics AB | BOUL.ST | 2022-11-10 | BMO | 0.09 | 0.12 | +30.66% | — |
| Citycon Oyj | CTY1S.HE | 2022-11-10 | BMO | 0.15 | 0.13 | -14.52% | — |
| Clavister AB | CLAV.ST | 2022-11-10 | BMO | -0.02 | -0.27 | -1271.00% | — |
| Duell Oyj | DUELL.HE | 2022-11-10 | BMO | 6.00 | 6.00 | — | — |
| Fortum Corporation | FORTUM.HE | 2022-11-10 | BMO | 1.71 | 0.31 | -81.84% | — |
| GRONG SPAREBANK | GRONG.OL | 2022-11-10 | BMO | 2.50 | 4.13 | +65.20% | — |
| Humana AB | HUM.ST | 2022-11-10 | BMO | 2.28 | 2.24 | -1.84% | — |
| Immunovia AB | IMMNOV.ST | 2022-11-10 | BMO | -4.90 | -101.00 | -1961.22% | — |
| Matas A/S | MATAS.CO | 2022-11-10 | BMO | 1.10 | 1.45 | +32.05% | — |
| QleanAir AB | QAIR.ST | 2022-11-10 | BMO | 0.90 | 0.71 | -21.15% | — |
| Raketech Group Holding plc | RAKE.ST | 2022-11-10 | BMO | 0.44 | 0.54 | +24.55% | — |
| Relais Group Oyj | RELAIS.HE | 2022-11-10 | BMO | 0.23 | 0.21 | -6.67% | — |
| RugVista Group AB | RUG.ST | 2022-11-10 | BMO | 0.21 | 0.63 | +200.00% | — |
| SALMAR | SALM.OL | 2022-11-10 | BMO | 8.19 | 8.04 | -1.79% | — |
| SELVAAG BOLIG | SBO.OL | 2022-11-10 | BMO | 0.75 | 0.85 | +12.77% | — |
| SKUE SPAREBANK | SKUE.OL | 2022-11-10 | BMO | 5.52 | 4.96 | -10.14% | — |
| Scibase Holding AB | SCIB.ST | 2022-11-10 | BMO | -10.00 | -13.00 | -30.00% | — |
| AASEN SPAREBANK | AASB.OL | 2022-11-10 | DMH | 2.40 | 8.89 | +270.42% | — |
| B2 Impact ASA | B2I.OL | 2022-11-10 | DMH | 0.31 | 0.43 | +38.71% | — |
| CAMBI ASA | CAMBI.OL | 2022-11-10 | DMH | -0.01 | -0.01 | -18.50% | — |
| HUDDLESTOCK FINTECH | HUDL.OL | 2022-11-10 | DMH | — | — | — | — |
| IDEX BIOMETRICS | IDEX.OL | 2022-11-10 | DMH | -33.50 | -50.64 | -51.16% | — |
| MELHUS SPAREBANK | MELG.OL | 2022-11-10 | DMH | 3.14 | 2.79 | -11.15% | — |
| Zealand Pharma A/S | ZEAL.CO | 2022-11-10 | DMH | -5.20 | -3.29 | +36.73% | — |
| AF GRUPPEN | AFG.OL | 2022-11-11 | AMC | 2.26 | 1.46 | -35.39% | — |
| Absolent Air Care Group AB | ABSO.ST | 2022-11-11 | BMO | 3.45 | 3.81 | +10.43% | — |
| BTS Group AB ser. B | BTS-B.ST | 2022-11-11 | BMO | 3.02 | 1.78 | -41.06% | — |
| CODELAB CAPITAL AS | CODE.OL | 2022-11-11 | BMO | -3.59 | -3.59 | — | — |
| GN Store Nord A/S | GN.CO | 2022-11-11 | BMO | 2.57 | 2.05 | -20.32% | — |
| Isofol Medical AB | ISOFOL.ST | 2022-11-11 | BMO | -0.32 | -0.20 | +36.66% | — |
| Kjell Group AB | KJELL.ST | 2022-11-11 | BMO | 0.60 | 0.83 | +38.33% | — |
| NIDAROS SPAREBANK | NISB.OL | 2022-11-11 | BMO | 1.70 | 1.70 | — | — |
| Pierce Group AB | PIERCE.ST | 2022-11-11 | BMO | -0.30 | -0.18 | +39.57% | — |
| Precise Biometrics AB | PREC.ST | 2022-11-11 | BMO | — | -0.19 | — | — |
| SPAREBANK 68 GRADER NORD | SB68.OL | 2022-11-11 | BMO | 3.10 | 3.97 | +28.06% | — |
| Truecaller AB ser. B | TRUE-B.ST | 2022-11-11 | BMO | 0.41 | 0.38 | -7.32% | — |
| NORBIT | NORBT.OL | 2022-11-11 | DMH | 0.43 | 0.20 | -53.84% | — |
| NORDIC HALIBUT AS | NOHAL.OL | 2022-11-11 | DMH | -0.43 | -0.46 | -6.98% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).