CITYTICKER UK · Nordics · Balticsv0.22.0 · 2026-10-11
Zaloguj się

Kalendarz wyników

Tydzień od 2024-10-28 – 2024-11-03
Spółka Ticker Data Godzina Szacowany EPS Zgłoszony EPS Niespodzianka Szacowany przychód
Enersense International Oyj ESENSE.HENasdaq 2024-10-28 BMO 0.05 0.19 +280.00% —
GALP ENERGIA-NOM GALP.LSEuronext 2024-10-28 BMO 0.30 0.36 +20.47% —
Oma Säästöpankki Oyj OMASP.HENasdaq 2024-10-28 BMO 0.89 0.55 -38.20% —
NTG Nordic Transport Group A/S NTG.CONasdaq 2024-10-29 AMC 3.94 2.45 -37.78% —
Alimak Group AB ALIG.STNasdaq 2024-10-29 BMO 1.37 1.79 +31.00% —
Aspo Plc ASPO.HENasdaq 2024-10-29 BMO 0.16 0.06 -60.62% —
Fortum Corporation FORTUM.HENasdaq 2024-10-29 BMO 0.12 0.14 +21.74% —
HANZA AB HANZA.STNasdaq 2024-10-29 BMO 0.60 1.62 +172.91% —
HSBC HOLDINGS PLC ORD $0.50 (UK HSBA.LLSEG 2024-10-29 BMO 0.30 0.35 +17.45% —
INDRA SISTEMAS S.A., SERIE A IDR.MCBME 2024-10-29 BMO 0.41 0.40 -2.27% —
ITAB Group AB ITAB.STNasdaq 2024-10-29 BMO 0.35 0.19 -46.08% —
Loomis AB LOOMIS.STNasdaq 2024-10-29 BMO 8.23 7.57 -7.94% —
Nurminen Logistics Plc NLG1V.HENasdaq 2024-10-29 BMO 0.04 0.07 +74.93% —
ORKLA ORK.OLOslo Børs 2024-10-29 BMO 1.60 1.77 +10.66% —
Storytel AB ser. B STORY-B.STNasdaq 2024-10-29 BMO 0.94 0.88 -6.16% —
Troax Group AB TROAX.STNasdaq 2024-10-29 BMO 0.14 0.16 +14.29% —
UPM-Kymmene Corporation UPM.HENasdaq 2024-10-29 BMO 0.45 0.42 -7.16% —
Wärtsilä Corporation WRT1V.HENasdaq 2024-10-29 BMO 0.22 0.23 +6.45% —
engcon AB ser. B ENGCON-B.STNasdaq 2024-10-29 BMO 0.40 0.40 — —
BANCO SANTANDER S.A. SAN.MCBME 2024-10-29 DMH 0.20 0.20 +0.80% —
BP PLC $0.25 BP.LLSEG 2024-10-29 DMH 0.13 0.14 +8.21% —
Enento Group Oyj ENENTO.HENasdaq 2024-10-29 DMH 0.23 0.24 +5.88% —
Finnair Oyj FIA1S.HENasdaq 2024-10-29 DMH 0.30 0.26 -11.97% —
Jyske Bank A/S JYSK.CONasdaq 2024-10-29 DMH 21.13 22.09 +4.52% —
Nokian Tyres Plc TYRES.HENasdaq 2024-10-29 DMH 0.13 0.11 -12.08% —
Orion Corporation B ORNBV.HENasdaq 2024-10-29 DMH 1.05 1.14 +8.23% —
AIRBUS SE AIR.PAEuronext 2024-10-30 AMC 1.01 1.33 +31.11% —
AKER BP AKRBP.OLOslo Børs 2024-10-30 BMO 0.72 0.27 -62.31% —
AKER SOLUTIONS AKSO.OLOslo Børs 2024-10-30 BMO 1.52 1.70 +12.12% —
AL Sydbank A/S ALSYDB.CONasdaq 2024-10-30 BMO 13.50 14.71 +8.93% —
AMUNDI AMUN.PAEuronext 2024-10-30 BMO 1.64 1.65 +0.60% —
ARCHER ARCH.OLOslo Børs 2024-10-30 BMO 0.10 0.01 -86.12% —
BANCO DE SABADELL SAB.MCBME 2024-10-30 BMO 0.08 0.09 +16.48% —
BLUENORD ASA BNOR.OLOslo Børs 2024-10-30 BMO 16.45 4.39 -73.33% —
BORREGAARD BRG.OLOslo Børs 2024-10-30 BMO 2.47 2.50 +1.30% —
ENDESA,S.A. ELE.MCBME 2024-10-30 BMO 0.34 0.57 +67.88% —
GSK PLC ORD 31 1/4P GSK.LLSEG 2024-10-30 BMO 0.43 0.50 +15.95% —
Glaston Corporation GLA1V.HENasdaq 2024-10-30 BMO 0.03 0.06 +115.38% —
Kesko Corporation B KESKOB.HENasdaq 2024-10-30 BMO 0.33 0.34 +3.82% —
Oriola Corporation ORIOLA.HENasdaq 2024-10-30 BMO 0.02 0.01 -1.33% —
Outokumpu Oyj OUT1V.HENasdaq 2024-10-30 BMO — 0.06 — —
SKF, AB ser. B SKF-B.STNasdaq 2024-10-30 BMO 3.82 4.05 +5.98% —
STANDARD CHARTERED PLC ORD USD0 STAN.LLSEG 2024-10-30 BMO 0.35 0.39 +10.57% —
SWECO AB ser. B SWEC-B.STNasdaq 2024-10-30 BMO 1.06 1.13 +6.65% —
TELENOR TEL.OLOslo Børs 2024-10-30 BMO 2.05 2.28 +10.96% —
Vertiseit AB ser. B VERT-B.STNasdaq 2024-10-30 BMO 0.51 0.47 -7.18% —
SYDB.CO SYDB.CONasdaq 2024-10-30 BMO 13.50 14.71 +8.93% —
Absolent Air Care Group AB ABSO.STNasdaq 2024-10-30 DMH 3.40 1.74 -48.82% —
Valmet Corporation VALMT.HENasdaq 2024-10-30 DMH 0.52 0.49 -5.48% —
WALLENIUS WILHELMSEN WAWI.OLOslo Børs 2024-10-30 DMH 0.68 0.63 -8.62% —
B.C.P.-BCO COMERCIAL PORTUGUES BCP.LSEuronext 2024-10-30 — 0.01 0.02 +52.00% —
A.P. Møller - Mærsk B A/S MAERSK-B.CONasdaq 2024-10-31 BMO 167.65 194.01 +15.72% —
BANCO BILBAO VIZCAYA ARGENTARIA BBVA.MCBME 2024-10-31 BMO 0.40 0.44 +9.93% —
BNP PARIBAS ACT.A BNP.PAEuronext 2024-10-31 BMO 2.48 2.47 -0.48% —
Boreo Oyj BOREO.HENasdaq 2024-10-31 BMO 0.40 0.10 -75.00% —
CAIXABANK, S.A. CABK.MCBME 2024-10-31 BMO 0.22 0.21 -0.14% —
Danske Bank A/S DANSKE.CONasdaq 2024-10-31 BMO 6.55 7.20 +9.85% —
EUROPRIS EPR.OLOslo Børs 2024-10-31 BMO 0.51 0.52 +1.46% —
Eltel AB ELTEL.STNasdaq 2024-10-31 BMO 0.02 — -101.50% —
Etteplan Oyj ETTE.HENasdaq 2024-10-31 BMO 0.02 — -100.00% —
Humble Group AB HUMBLE.STNasdaq 2024-10-31 BMO 0.20 0.14 -29.75% —
Netcompany Group A/S NETC.CONasdaq 2024-10-31 BMO 2.93 2.86 -2.53% —
Paradox Interactive AB PDX.STNasdaq 2024-10-31 BMO 1.19 1.13 -5.40% —
Raute Corporation RAUTE.HENasdaq 2024-10-31 BMO 0.51 0.72 +43.23% —
Revenio Group Corporation REG1V.HENasdaq 2024-10-31 BMO 0.20 0.16 -21.31% —
SHELL PLC ORD EUR0.07 SHEL.LLSEG 2024-10-31 BMO 0.87 0.96 +9.76% —
SOCIETE GENERALE GLE.PAEuronext 2024-10-31 BMO 1.26 0.93 -26.10% —
SPAREBANK 1 ØSTFOLD AKERSHUS SOAG.OLOslo Børs 2024-10-31 BMO 9.34 18.88 +102.14% —
Sanoma Corporation SANOMA.HENasdaq 2024-10-31 BMO 0.69 0.70 +1.45% —
TECHNIP ENERGIES N.V. TE.PAEuronext 2024-10-31 BMO 0.52 0.51 -1.27% —
TOTALENERGIES TTE.PAEuronext 2024-10-31 BMO 1.85 1.74 -5.80% —
YIT Corporation YIT.HENasdaq 2024-10-31 BMO -0.01 0.03 +528.57% —
EGR1T.TL EGR1T.TLNasdaq 2024-10-31 BMO 0.05 0.02 -58.00% —
BERGEN CARBON SOLUTIONS AS BCS.OLOslo Børs 2024-10-31 DMH -0.44 -0.33 +23.86% —
HALEON PLC ORD GBP0.01 HLN.LLSEG 2024-10-31 DMH 0.04 0.05 +8.62% —
INTESA SANPAOLO ISP.MIEuronext 2024-10-31 DMH 0.12 0.14 +14.66% —
MPC ENERGY SOLUTIONS N.V. MPCES.OLOslo Børs 2024-10-31 DMH -0.01 -0.01 — —
OKEA OKEA.OLOslo Børs 2024-10-31 DMH 1.38 3.75 +172.28% —
REPSOL, S.A. REP.MCBME 2024-10-31 DMH 0.45 0.44 -2.52% —
J.MARTINS,SGPS JMT.LSEuronext 2024-10-31 — 0.26 0.31 +19.87% —
Componenta Corporation CTH1V.HENasdaq 2024-11-01 BMO 0.01 -0.07 -800.00% —
Digital Workforce Services Oyj DWF.HENasdaq 2024-11-01 BMO 0.02 0.02 +33.33% —
INSTABANK INSTA.OLOslo Børs 2024-11-01 BMO 0.05 0.07 +27.97% —
KH Group Plc KHG.HENasdaq 2024-11-01 BMO -0.02 0.01 +151.50% —
Kalmar Oyj B KALMAR.HENasdaq 2024-11-01 BMO 0.55 0.60 +8.27% —
SCATEC ASA SCATC.OLOslo Børs 2024-11-01 BMO 1.88 10.20 +442.55% —
SPAREBANK 1 RINGERIKE HADELAND RING.OLOslo Børs 2024-11-01 BMO 8.56 15.46 +80.61% —
Trifork Group AG TRIFOR.CONasdaq 2024-11-01 BMO 0.67 0.52 -22.19% —
SAB1L.VS SAB1L.VSNasdaq 2024-11-01 BMO 0.09 0.09 +7.74% —
Remedy Entertainment Oyj REMEDY.HENasdaq 2024-11-01 DMH 0.02 0.14 +600.00% —
Tulikivi Oyj A TULAV.HENasdaq 2024-11-01 DMH 0.01 — -100.00% —

Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).