| Spółka | Ticker | Data | Godzina | Szacowany EPS | Zgłoszony EPS | Niespodzianka | Szacowany przychód |
|---|---|---|---|---|---|---|---|
| Humble Group AB | HUMBLE.ST | 2024-02-19 | BMO | 0.44 | -0.01 | -102.05% | — |
| Besqab AB | BESQAB.ST | 2024-02-19 | DMH | 0.68 | 1.02 | +50.32% | — |
| BARCLAYS PLC ORD 25P | BARC.L | 2024-02-20 | BMO | 0.04 | 0.03 | -17.09% | — |
| Freemelt Holding AB | FREEM.ST | 2024-02-20 | BMO | -0.35 | -0.39 | -11.43% | — |
| Gofore Plc | GOFORE.HE | 2024-02-20 | BMO | 0.31 | 0.39 | +26.22% | — |
| Nobia AB | NOBI.ST | 2024-02-20 | BMO | -2.30 | -6.70 | -191.30% | — |
| Pierce Group AB | PIERCE.ST | 2024-02-20 | BMO | -0.23 | -0.35 | -53.37% | — |
| Truecaller AB ser. B | TRUE-B.ST | 2024-02-20 | BMO | 0.35 | 0.33 | -5.71% | — |
| Absolent Air Care Group AB | ABSO.ST | 2024-02-20 | DMH | 3.01 | 1.44 | -52.16% | — |
| BLUENORD ASA | BNOR.OL | 2024-02-20 | DMH | 19.91 | 10.48 | -47.38% | — |
| NORCONSULT ASA | NORCO.OL | 2024-02-20 | DMH | 0.48 | 0.25 | -47.37% | — |
| VBG GROUP AB ser. B | VBG-B.ST | 2024-02-20 | DMH | 4.04 | 5.18 | +28.22% | — |
| FLSmidth & Co. A/S | FLS.CO | 2024-02-21 | BMO | 8.04 | 5.04 | -37.31% | — |
| HSBC HOLDINGS PLC ORD $0.50 (UK | HSBA.L | 2024-02-21 | BMO | 0.27 | 0.08 | -72.30% | — |
| Hexicon AB | HEXI.ST | 2024-02-21 | BMO | -0.05 | -0.11 | -115.56% | — |
| Kambi Group Plc | KAMBI.ST | 2024-02-21 | BMO | 0.27 | 0.17 | -35.32% | — |
| NKT A/S | NKT.CO | 2024-02-21 | BMO | 0.55 | 0.40 | -27.27% | — |
| Ovzon AB | OVZON.ST | 2024-02-21 | BMO | -0.20 | 0.23 | +215.00% | — |
| Robit Oyj | ROBIT.HE | 2024-02-21 | BMO | 0.02 | -0.03 | -249.55% | — |
| Scibase Holding AB | SCIB.ST | 2024-02-21 | BMO | -11.50 | -17.00 | -47.83% | — |
| Synsam AB | SYNSAM.ST | 2024-02-21 | BMO | 0.28 | 0.41 | +46.43% | — |
| engcon AB ser. B | ENGCON-B.ST | 2024-02-21 | BMO | 0.19 | 0.07 | -63.16% | — |
| Better Collective A/S | BETCO.ST | 2024-02-21 | DMH | 0.24 | 0.13 | -46.50% | — |
| DOF GROUP ASA | DOFG.OL | 2024-02-22 | AMC | 0.34 | 1.49 | +334.08% | — |
| NORAM DRILLING AS | NORAM.OL | 2024-02-22 | AMC | -0.42 | -0.53 | -24.28% | — |
| ACCIONES IBERDROLA | IBE.MC | 2024-02-22 | BMO | 0.14 | 0.18 | +27.14% | — |
| BTS Group AB ser. B | BTS-B.ST | 2024-02-22 | BMO | 4.05 | 5.66 | +39.75% | — |
| BioInvent International AB | BINV.ST | 2024-02-22 | BMO | -1.11 | -1.48 | -33.63% | — |
| Catena AB | CATE.ST | 2024-02-22 | BMO | 4.55 | 28.57 | +528.45% | — |
| Egetis Therapeutics AB | EGTX.ST | 2024-02-22 | BMO | -0.32 | -0.30 | +6.81% | — |
| Ilkka Oyj | ILKKA.HE | 2024-02-22 | BMO | 0.02 | 0.05 | +155.00% | — |
| Incap Corporation | ICP1V.HE | 2024-02-22 | BMO | 0.10 | 0.06 | -35.40% | — |
| LLOYDS BANKING GROUP PLC ORD 10 | LLOY.L | 2024-02-22 | BMO | 0.02 | 0.03 | +26.31% | — |
| PKN C.XWAR PLN | PKN.WA | 2024-02-22 | BMO | 7.48 | 6.41 | -14.34% | — |
| SSH Communications Security Oyj | SSH1V.HE | 2024-02-22 | BMO | 0.01 | -0.02 | -300.00% | — |
| Tecnotree Corporation | TEM1V.HE | 2024-02-22 | BMO | 0.20 | 0.20 | — | — |
| Viaplay Group AB ser. B | VPLAY-B.ST | 2024-02-22 | BMO | -0.75 | -3.95 | -423.28% | — |
| PANORO ENERGY | PEN.OL | 2024-02-22 | DMH | 0.22 | 0.04 | -80.57% | — |
| REPSOL, S.A. | REP.MC | 2024-02-22 | DMH | 0.76 | 0.94 | +23.67% | — |
| TELEFONICA,S.A. | TEF.MC | 2024-02-22 | DMH | 0.10 | -0.39 | -487.06% | — |
| PEO C.XWAR PLN | PEO.WA | 2024-02-22 | — | 6.24 | 6.56 | +5.13% | — |
| Scanfil Plc | SCANFL.HE | 2024-02-23 | AMC | 0.17 | 0.17 | -1.92% | — |
| SynAct Pharma AB | SYNACT.ST | 2024-02-23 | BMO | -0.76 | -2.58 | -239.47% | — |
| STANDARD CHARTERED PLC ORD USD0 | STAN.L | 2024-02-23 | — | 0.30 | 0.30 | +0.34% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).