| Spółka | Ticker | Data | Godzina | Szacowany EPS | Zgłoszony EPS | Niespodzianka | Szacowany przychód |
|---|---|---|---|---|---|---|---|
| ACS,ACTIVIDADES DE CONSTRUCCION | ACS.MC | 2023-11-13 | AMC | 0.60 | 0.73 | +21.67% | — |
| INTESA SANPAOLO | ISP.MI | 2023-11-13 | BMO | 0.09 | 0.10 | +5.52% | — |
| Samhällsbyggnadsbo. i Norden A | SBB-B.ST | 2023-11-13 | BMO | 0.28 | 0.52 | +86.43% | — |
| NORAM DRILLING AS | NORAM.OL | 2023-11-14 | AMC | 0.51 | 0.55 | +7.26% | — |
| S.P.E.E.H. Hidroelectrica SA | H2O.RO | 2023-11-14 | AMC | 3.39 | 2.75 | -18.67% | — |
| SPAREBANK 68 GRADER NORD | SB68.OL | 2023-11-14 | AMC | 4.17 | 3.78 | -9.35% | — |
| Enad Global 7 AB | EG7.ST | 2023-11-14 | BMO | 0.52 | 0.11 | -78.85% | — |
| Keo Capital AB | KEOC.ST | 2023-11-14 | BMO | 0.01 | -0.01 | -188.33% | — |
| LION FINANCE GROUP PLC ORD 1P | BGEO.L | 2023-11-14 | BMO | 2.43 | 2.35 | -3.12% | — |
| Physitrack PLC | PTRK.ST | 2023-11-14 | BMO | 0.03 | — | -100.00% | — |
| BW LPG | BWLPG.OL | 2023-11-14 | DMH | 0.93 | 0.85 | -8.63% | — |
| SOGN SPAREBANK | SOGN.OL | 2023-11-14 | DMH | 3.85 | 4.26 | +10.65% | — |
| Schouw & Co. A/S | SCHO.CO | 2023-11-14 | DMH | 15.60 | 16.99 | +8.91% | — |
| KGH C.XWAR PLN | KGH.WA | 2023-11-15 | AMC | 1.75 | 2.17 | +23.65% | — |
| NORBIT | NORBT.OL | 2023-11-15 | AMC | 0.49 | 0.37 | -23.92% | — |
| ALK-Abelló B A/S | ALK-B.CO | 2023-11-15 | BMO | 0.30 | 0.50 | +66.67% | — |
| Better Collective A/S | BETCO.ST | 2023-11-15 | BMO | 0.19 | 0.06 | -67.37% | — |
| DFDS A/S | DFDS.CO | 2023-11-15 | BMO | 12.00 | 11.69 | -2.58% | — |
| Maximum Entertainment AB ser. B | MAXENT-B.ST | 2023-11-15 | BMO | -0.08 | 0.23 | +391.57% | — |
| Raketech Group Holding plc | RAKE.ST | 2023-11-15 | BMO | 0.60 | 0.23 | -61.70% | — |
| S.N.G.N Romgaz Medias | SNG.RO | 2023-11-15 | BMO | 0.20 | 0.13 | -35.32% | — |
| SALMON EVOLUTION ASA | SALME.OL | 2023-11-15 | BMO | -0.02 | -0.09 | -332.69% | — |
| LERØY SEAFOOD GROUP | LSG.OL | 2023-11-15 | DMH | 0.70 | 0.17 | -75.75% | — |
| ROMERIKE SPAREBANK | ROMER.OL | 2023-11-15 | DMH | 2.71 | 2.39 | -11.81% | — |
| ATALAYA MINING COPPER, S.A. ORD | ATYM.L | 2023-11-16 | BMO | — | 0.07 | +2002.18% | — |
| Bavarian Nordic A/S | BAVA.CO | 2023-11-16 | BMO | 6.43 | 2.80 | -56.45% | — |
| Embracer Group AB ser. B | EMBRAC-B.ST | 2023-11-16 | BMO | 6.15 | 4.68 | -23.90% | — |
| Green Landscaping Group AB | GREEN.ST | 2023-11-16 | BMO | 0.67 | 0.84 | +24.61% | — |
| SUBSEA 7 | SUBC.OL | 2023-11-16 | BMO | 0.10 | 0.11 | +15.79% | — |
| VALLOUREC | VK.PA | 2023-11-16 | BMO | 0.23 | 0.32 | +36.83% | — |
| Zinzino AB Ser. B | ZZ-B.ST | 2023-11-16 | BMO | 0.72 | 1.56 | +116.67% | — |
| BW ENERGY LIMITED | BWE.OL | 2023-11-16 | DMH | 0.19 | — | -100.00% | — |
| BW OFFSHORE LIMITED | BWO.OL | 2023-11-16 | DMH | 0.11 | 0.11 | +1.43% | — |
| Gigasun AB | GIGA.ST | 2023-11-16 | DMH | -0.07 | 0.07 | +197.30% | — |
| KALDVIK AS | KLDVK.OL | 2023-11-16 | DMH | -0.24 | -0.38 | -59.63% | — |
| NORDIC HALIBUT AS | NOHAL.OL | 2023-11-16 | DMH | -1.00 | -0.74 | +26.00% | — |
| GENERALI | G.MI | 2023-11-17 | BMO | 0.60 | 0.42 | -30.45% | — |
| Hexicon AB | HEXI.ST | 2023-11-17 | BMO | 0.22 | -0.14 | -162.24% | — |
| Koskisen Oyj | KOSKI.HE | 2023-11-17 | BMO | 0.21 | -0.04 | -119.05% | — |
| Nepa AB | NEPA.ST | 2023-11-17 | BMO | -0.20 | -0.08 | +60.00% | — |
| Synsam AB | SYNSAM.ST | 2023-11-17 | BMO | 0.64 | 0.61 | -4.69% | — |
| Tokmanni Group Oyj | TOKMAN.HE | 2023-11-17 | BMO | 0.30 | 0.26 | -13.05% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).