| Spółka | Ticker | Data | Godzina | Szacowany EPS | Zgłoszony EPS | Niespodzianka | Szacowany przychód |
|---|---|---|---|---|---|---|---|
| ATALAYA MINING COPPER, S.A. ORD | ATYM.L | 2023-05-15 | BMO | 0.06 | 0.07 | +12.82% | — |
| SaveLend Group AB | YIELD.ST | 2023-05-16 | AMC | — | -0.02 | — | — |
| BOUYGUES | EN.PA | 2023-05-16 | BMO | -0.30 | -0.36 | -20.00% | — |
| Enad Global 7 AB | EG7.ST | 2023-05-16 | BMO | 1.16 | 1.28 | +10.34% | — |
| Lagercrantz Group AB ser B | LAGR-B.ST | 2023-05-16 | BMO | 1.03 | 1.03 | -0.48% | — |
| Marimekko Corporation | MEKKO.HE | 2023-05-16 | BMO | 0.11 | 0.06 | -45.45% | — |
| NORBIT | NORBT.OL | 2023-05-16 | BMO | 0.63 | 0.88 | +40.69% | — |
| Nepa AB | NEPA.ST | 2023-05-16 | BMO | 0.50 | -0.57 | -214.00% | — |
| Orrön Energy AB (publ) | ORRON.ST | 2023-05-16 | BMO | — | — | -100.00% | — |
| ROMERIKE SPAREBANK | ROMER.OL | 2023-05-16 | BMO | 2.13 | 2.07 | -2.64% | — |
| Synsam AB | SYNSAM.ST | 2023-05-16 | BMO | 0.38 | 0.13 | -65.79% | — |
| Absolent Air Care Group AB | ABSO.ST | 2023-05-16 | DMH | 3.94 | 3.43 | -12.94% | — |
| B2 Impact ASA | B2I.OL | 2023-05-16 | DMH | 0.22 | 0.29 | +31.82% | — |
| LERØY SEAFOOD GROUP | LSG.OL | 2023-05-16 | DMH | 0.96 | 1.04 | +8.45% | — |
| KGH C.XWAR PLN | KGH.WA | 2023-05-17 | AMC | 4.24 | 0.82 | -80.67% | — |
| Better Collective A/S | BETCO.ST | 2023-05-17 | BMO | 0.40 | 0.39 | -3.00% | — |
| Maximum Entertainment AB ser. B | MAXENT-B.ST | 2023-05-17 | BMO | 0.09 | -0.47 | -616.05% | — |
| NATURGY ENERGY GROUP, S.A. | NTGY.MC | 2023-05-18 | BMO | 0.51 | 0.62 | +20.61% | — |
| PKO C.XWAR PLN | PKO.WA | 2023-05-18 | — | 0.85 | 1.16 | +36.47% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).