| Spółka | Ticker | Data | Godzina | Szacowany EPS | Zgłoszony EPS | Niespodzianka | Szacowany przychód |
|---|---|---|---|---|---|---|---|
| NTG Nordic Transport Group A/S | NTG.CO | 2023-05-08 | AMC | 3.18 | 4.27 | +34.28% | — |
| ORKLA | ORK.OL | 2023-05-08 | BMO | 1.12 | 1.32 | +17.51% | — |
| Enersense International Oyj | ESENSE.HE | 2023-05-08 | DMH | -0.10 | -0.23 | -130.00% | — |
| Ilkka Oyj | ILKKA.HE | 2023-05-08 | DMH | — | 0.01 | — | — |
| AMADEUS IT GROUP, S.A. | AMS.MC | 2023-05-09 | AMC | 0.53 | 0.59 | +11.00% | — |
| ALK-Abelló B A/S | ALK-B.CO | 2023-05-09 | BMO | 0.77 | 0.70 | -9.09% | — |
| Bavarian Nordic A/S | BAVA.CO | 2023-05-09 | BMO | 2.38 | 5.10 | +114.29% | — |
| ENDESA,S.A. | ELE.MC | 2023-05-09 | BMO | 0.55 | 0.56 | +1.82% | — |
| Eezy Oyj | EEZY.HE | 2023-05-09 | BMO | 0.02 | 0.02 | +33.33% | — |
| Karnov Group AB | KAR.ST | 2023-05-09 | BMO | 0.89 | 0.82 | -7.87% | — |
| NoHo Partners Oyj | NOHO.HE | 2023-05-09 | BMO | 0.04 | 0.06 | +50.00% | — |
| Outokumpu Oyj | OUT1V.HE | 2023-05-09 | BMO | 0.14 | 0.31 | +130.96% | — |
| Precise Biometrics AB | PREC.ST | 2023-05-09 | BMO | -0.14 | -0.15 | -7.14% | — |
| RVRC Holding AB | RVRC.ST | 2023-05-09 | BMO | 0.59 | 0.60 | +1.69% | — |
| DOLPHIN DRILLING AS | DDRIL.OL | 2023-05-09 | DMH | -20.05 | -48.00 | -139.45% | — |
| EDP, SA | EDP.LS | 2023-05-09 | DMH | 0.08 | 0.08 | -4.85% | — |
| HEXAGON PURUS ASA | HPUR.OL | 2023-05-09 | DMH | -5.38 | -5.60 | -4.01% | — |
| Genmab A/S | GMAB.CO | 2023-05-10 | AMC | 6.71 | 3.43 | -48.89% | — |
| ARCHER | ARCH.OL | 2023-05-10 | BMO | 0.04 | -1.50 | -3671.43% | — |
| BioPorto A/S | BIOPOR.CO | 2023-05-10 | BMO | -0.05 | -0.05 | — | — |
| CREDIT AGRICOLE | ACA.PA | 2023-05-10 | BMO | 0.22 | 0.37 | +68.66% | — |
| Clavister AB | CLAV.ST | 2023-05-10 | BMO | -0.20 | -0.32 | -61.45% | — |
| Freemelt Holding AB | FREEM.ST | 2023-05-10 | BMO | -0.39 | -0.59 | -51.28% | — |
| GRONG SPAREBANK | GRONG.OL | 2023-05-10 | BMO | 2.86 | 2.37 | -17.13% | — |
| H. Lundbeck A/S B | HLUN-B.CO | 2023-05-10 | BMO | 0.82 | 0.96 | +17.02% | — |
| ITAB Group AB | ITAB.ST | 2023-05-10 | BMO | 0.26 | 0.18 | -31.70% | — |
| MULTICONSULT | MULTI.OL | 2023-05-10 | BMO | 4.70 | 5.76 | +22.63% | — |
| NKT A/S | NKT.CO | 2023-05-10 | BMO | 0.06 | 0.65 | +1074.15% | — |
| QleanAir AB | QAIR.ST | 2023-05-10 | BMO | 0.46 | 0.81 | +75.37% | — |
| SPAREBANK 1 RINGERIKE HADELAND | RING.OL | 2023-05-10 | BMO | 8.33 | 7.45 | -10.56% | — |
| Sampo Plc A | SAMPO.HE | 2023-05-10 | BMO | 0.12 | 0.10 | -15.56% | — |
| Scibase Holding AB | SCIB.ST | 2023-05-10 | BMO | -10.00 | -15.00 | -50.00% | — |
| Sitowise Group Plc | SITOWS.HE | 2023-05-10 | BMO | 0.08 | 0.11 | +46.67% | — |
| Vestas Wind Systems A/S | VWS.CO | 2023-05-10 | BMO | -0.04 | 0.02 | +144.14% | — |
| BLUENORD ASA | BNOR.OL | 2023-05-10 | DMH | 10.71 | 11.55 | +7.88% | — |
| ELMERA GROUP ASA | ELMRA.OL | 2023-05-10 | DMH | 0.81 | 1.46 | +79.63% | — |
| Gigasun AB | GIGA.ST | 2023-05-10 | DMH | -0.56 | -0.77 | -38.27% | — |
| ORYZON GENOMICS, S.A. | ORY.MC | 2023-05-10 | DMH | -0.05 | -0.03 | +50.31% | — |
| SOGN SPAREBANK | SOGN.OL | 2023-05-10 | DMH | 2.83 | 3.99 | +40.99% | — |
| STOREBRAND | STB.OL | 2023-05-10 | DMH | 1.47 | 2.46 | +67.64% | — |
| MOWI | MOWI.OL | 2023-05-10 | — | 0.34 | 0.33 | -2.67% | — |
| AIRTEL AFRICA PLC ORD USD0.50 | AAF.L | 2023-05-11 | BMO | — | 0.03 | +925.64% | — |
| Aktia Pankki Oyj | AKTIA.HE | 2023-05-11 | BMO | 0.20 | 0.27 | +35.00% | — |
| Alm. Brand A/S | ALMB.CO | 2023-05-11 | BMO | 0.11 | 0.13 | +18.09% | — |
| Anora Group Plc | ANORA.HE | 2023-05-11 | BMO | -0.01 | -0.07 | -334.00% | — |
| BIEN SPAREBANK ASA | BIEN.OL | 2023-05-11 | BMO | 2.30 | 1.85 | -19.57% | — |
| FLSmidth & Co. A/S | FLS.CO | 2023-05-11 | BMO | 4.51 | 2.47 | -45.37% | — |
| Fortum Corporation | FORTUM.HE | 2023-05-11 | BMO | 0.44 | 0.58 | +31.82% | — |
| Green Landscaping Group AB | GREEN.ST | 2023-05-11 | BMO | 0.27 | 0.63 | +130.04% | — |
| IVECO GROUP | IVG.MI | 2023-05-11 | BMO | 0.21 | 0.21 | — | — |
| Lucara Diamond Corp | LUC.ST | 2023-05-11 | BMO | 0.04 | — | -93.42% | — |
| MT Højgaard Holding A/S | MTHH.CO | 2023-05-11 | BMO | 8.20 | 1.80 | -78.05% | — |
| Raketech Group Holding plc | RAKE.ST | 2023-05-11 | BMO | 0.57 | 0.68 | +18.72% | — |
| RugVista Group AB | RUG.ST | 2023-05-11 | BMO | 0.77 | 0.98 | +27.27% | — |
| SALMAR | SALM.OL | 2023-05-11 | BMO | 4.55 | 8.53 | +87.59% | — |
| SKUE SPAREBANK | SKUE.OL | 2023-05-11 | BMO | 5.88 | 5.26 | -10.54% | — |
| TELEFONICA,S.A. | TEF.MC | 2023-05-11 | BMO | 0.08 | 0.04 | -50.00% | — |
| TORM plc A | TRMD-A.CO | 2023-05-11 | BMO | 2.19 | 1.80 | -17.63% | — |
| Truecaller AB ser. B | TRUE-B.ST | 2023-05-11 | BMO | 0.30 | 0.30 | — | — |
| Zealand Pharma A/S | ZEAL.CO | 2023-05-11 | BMO | -3.90 | -3.76 | +3.59% | — |
| Coloplast B A/S | COLO-B.CO | 2023-05-11 | DMH | 6.16 | 5.51 | -10.54% | — |
| DFDS A/S | DFDS.CO | 2023-05-11 | DMH | 1.89 | 2.27 | +20.11% | — |
| DNO | DNO.OL | 2023-05-11 | DMH | 0.06 | 0.09 | +50.00% | — |
| Etteplan Oyj | ETTE.HE | 2023-05-11 | DMH | 0.20 | 0.20 | -1.05% | — |
| HEXAGON COMPOSITES | HEX.OL | 2023-05-11 | DMH | -0.73 | -0.85 | -16.39% | — |
| Lumo Kodit Oyj | LUMO.HE | 2023-05-11 | DMH | 0.12 | 0.12 | +4.20% | — |
| MELHUS SPAREBANK | MELG.OL | 2023-05-11 | DMH | 3.10 | 3.05 | -1.61% | — |
| NORWEGIAN AIR SHUTTLE | NAS.OL | 2023-05-11 | DMH | -1.00 | -1.03 | -3.32% | — |
| PIRELLI & C | PIRC.MI | 2023-05-11 | DMH | 0.10 | 0.11 | +10.00% | — |
| SMARTOPTICS GROUP ASA | SMOP.OL | 2023-05-11 | DMH | 0.03 | 0.03 | -2.50% | — |
| TGS ASA | TGS.OL | 2023-05-11 | DMH | 0.20 | -0.07 | -134.30% | — |
| TINDE SPAREBANK | TINDE.OL | 2023-05-11 | DMH | 2.47 | 8.53 | +245.34% | — |
| BTS Group AB ser. B | BTS-B.ST | 2023-05-12 | BMO | 1.40 | 1.17 | -16.43% | — |
| Bergman & Beving Aktiebolag ser | BERG-B.ST | 2023-05-12 | BMO | 2.60 | 1.90 | -26.99% | — |
| Besqab AB | BESQAB.ST | 2023-05-12 | BMO | 1.46 | 1.40 | -4.19% | — |
| Fragbite Group AB | FRAG.ST | 2023-05-12 | BMO | — | -20.36 | — | — |
| Kamux Corporation | KAMUX.HE | 2023-05-12 | BMO | 0.05 | 0.01 | -88.89% | — |
| Pierce Group AB | PIERCE.ST | 2023-05-12 | BMO | -0.30 | -0.14 | +53.33% | — |
| S.N.G.N Romgaz Medias | SNG.RO | 2023-05-12 | BMO | 0.09 | 0.25 | +193.02% | — |
| SCOR SE | SCR.PA | 2023-05-12 | BMO | 0.77 | 1.73 | +123.32% | — |
| SOCIETE GENERALE | GLE.PA | 2023-05-12 | BMO | 0.51 | 1.05 | +105.89% | — |
| SWECO AB ser. B | SWEC-B.ST | 2023-05-12 | BMO | 1.64 | 1.75 | +6.43% | — |
| Storskogen Group AB ser. B | STOR-B.ST | 2023-05-12 | BMO | 0.18 | 0.20 | +11.89% | — |
| Toivo Group Oyj | TOIVO.HE | 2023-05-12 | BMO | 0.04 | 0.03 | -25.00% | — |
| Zinzino AB Ser. B | ZZ-B.ST | 2023-05-12 | BMO | 0.63 | 0.85 | +34.92% | — |
| AF GRUPPEN | AFG.OL | 2023-05-12 | DMH | 0.11 | -0.03 | -127.18% | — |
| AKVA GROUP | AKVA.OL | 2023-05-12 | DMH | 0.20 | 0.01 | -95.00% | — |
| NOS, SGPS, SA | NOS.LS | 2023-05-12 | DMH | 0.07 | 0.07 | +1.49% | — |
| SPAREBANK 68 GRADER NORD | SB68.OL | 2023-05-12 | DMH | 4.09 | 3.71 | -9.29% | — |
| ACS,ACTIVIDADES DE CONSTRUCCION | ACS.MC | 2023-05-13 | BMO | 0.53 | 0.63 | +19.35% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).