| Spółka | Ticker | Data | Godzina | Szacowany EPS | Zgłoszony EPS | Niespodzianka | Szacowany przychód |
|---|---|---|---|---|---|---|---|
| ACS,ACTIVIDADES DE CONSTRUCCION | ACS.MC | 2023-02-27 | AMC | 0.30 | 0.71 | +140.17% | — |
| B.C.P.-BCO COMERCIAL PORTUGUES | BCP.LS | 2023-02-27 | DMH | 0.01 | 0.01 | -18.43% | — |
| Enersense International Oyj | ESENSE.HE | 2023-02-27 | DMH | 0.05 | 0.02 | -53.20% | — |
| Keo Capital AB | KEOC.ST | 2023-02-28 | AMC | 0.07 | — | -100.00% | — |
| MONCLER | MONC.MI | 2023-02-28 | AMC | 0.94 | 1.03 | +10.31% | — |
| EGR1T.TL | EGR1T.TL | 2023-02-28 | AMC | 0.15 | 0.13 | -13.33% | — |
| FRONTLINE PLC | FRO.OL | 2023-02-28 | BMO | 1.07 | 0.97 | -9.40% | — |
| Jyske Bank A/S | JYSK.CO | 2023-02-28 | BMO | 23.01 | 23.90 | +3.87% | — |
| Lamor Corporation Oyj | LAMOR.HE | 2023-02-28 | BMO | 0.02 | -0.01 | -193.33% | — |
| Nanoform Finland Oyj | NANOFH.HE | 2023-02-28 | BMO | -0.15 | -0.07 | +53.33% | — |
| Physitrack PLC | PTRK.ST | 2023-02-28 | BMO | 0.01 | 0.01 | +45.25% | — |
| S.N.G.N Romgaz Medias | SNG.RO | 2023-02-28 | BMO | 0.14 | 0.08 | -42.86% | — |
| Sitowise Group Plc | SITOWS.HE | 2023-02-28 | BMO | 0.09 | 0.08 | -4.59% | — |
| TECNICAS REUNIDAS S.A. | TRE.MC | 2023-02-28 | BMO | 0.45 | 0.18 | -60.00% | — |
| Trifork Group AG | TRIFOR.CO | 2023-02-28 | BMO | 0.74 | 2.31 | +210.24% | — |
| Anora Group Plc | ANORA.HE | 2023-02-28 | DMH | 0.20 | 0.07 | -64.07% | — |
| BW ENERGY LIMITED | BWE.OL | 2023-02-28 | DMH | 0.08 | -0.03 | -138.35% | — |
| BW LPG | BWLPG.OL | 2023-02-28 | DMH | 0.77 | 0.72 | -6.89% | — |
| BW OFFSHORE LIMITED | BWO.OL | 2023-02-28 | DMH | 0.19 | 0.29 | +53.21% | — |
| DOLPHIN DRILLING AS | DDRIL.OL | 2023-02-28 | DMH | -31.05 | -45.00 | -44.91% | — |
| Digital Workforce Services Oyj | DWF.HE | 2023-02-28 | DMH | -0.02 | -0.04 | -112.50% | — |
| ENCE ENERGIA Y CELULOSA, S.A. | ENC.MC | 2023-02-28 | DMH | 0.10 | 0.67 | +570.00% | — |
| INDRA SISTEMAS S.A., SERIE A | IDR.MC | 2023-02-28 | DMH | 0.32 | 0.36 | +13.13% | — |
| Ignitis Grupe | IGN1L.VS | 2023-02-28 | DMH | 1.19 | 0.74 | -37.71% | — |
| KALDVIK AS | KLDVK.OL | 2023-02-28 | DMH | -0.01 | 0.23 | +3052.56% | — |
| MÅSØVAL AS | MAS.OL | 2023-02-28 | DMH | 0.52 | 0.15 | -70.44% | — |
| NEL | NEL.OL | 2023-02-28 | DMH | -0.16 | -0.25 | -59.88% | — |
| SOLARIA ENERGIA Y MEDIO AMBIENT | SLR.MC | 2023-02-28 | DMH | 0.05 | 0.15 | +217.33% | — |
| VISCOFAN, S.A. | VIS.MC | 2023-02-28 | DMH | 0.80 | 1.60 | +100.00% | — |
| Zinzino AB Ser. B | ZZ-B.ST | 2023-02-28 | DMH | 0.85 | 0.82 | -3.53% | — |
| EDP, SA | EDP.LS | 2023-03-01 | AMC | 0.09 | 0.09 | -1.91% | — |
| AL Sydbank A/S | ALSYDB.CO | 2023-03-01 | BMO | 11.66 | 12.85 | +10.25% | — |
| Zealand Pharma A/S | ZEAL.CO | 2023-03-01 | BMO | -5.75 | -3.95 | +31.28% | — |
| SYDB.CO | SYDB.CO | 2023-03-01 | BMO | 11.66 | 12.85 | +10.25% | — |
| Bavarian Nordic A/S | BAVA.CO | 2023-03-02 | BMO | -0.03 | 2.20 | +7433.33% | — |
| Fortum Corporation | FORTUM.HE | 2023-03-02 | BMO | 0.56 | 0.24 | -56.95% | — |
| Relais Group Oyj | RELAIS.HE | 2023-03-02 | BMO | 0.25 | 0.34 | +36.00% | — |
| SCOR SE | SCR.PA | 2023-03-02 | BMO | 0.85 | 1.16 | +37.17% | — |
| SUBSEA 7 | SUBC.OL | 2023-03-02 | BMO | -0.03 | 0.06 | +290.55% | — |
| TECHNIP ENERGIES N.V. | TE.PA | 2023-03-02 | BMO | 0.37 | 0.54 | +45.95% | — |
| VALLOUREC | VK.PA | 2023-03-02 | BMO | 0.62 | 0.34 | -45.18% | — |
| INTERCONTINENTAL HOTELS GROUP P | IHG.L | 2023-03-02 | — | 0.97 | 0.28 | -71.09% | — |
| PEO C.XWAR PLN | PEO.WA | 2023-03-02 | — | 4.06 | 3.37 | -16.89% | — |
| Boreo Oyj | BOREO.HE | 2023-03-03 | BMO | 0.45 | 0.32 | -28.89% | — |
| Kamux Corporation | KAMUX.HE | 2023-03-03 | BMO | 0.03 | — | -84.67% | — |
| Loihde Oyj | LOIHDE.HE | 2023-03-03 | BMO | 0.14 | 0.22 | +57.14% | — |
| Tulikivi Oyj A | TULAV.HE | 2023-03-03 | DMH | 0.02 | 0.04 | +100.00% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).