CITYTICKER UK · Nordics · Balticsv0.22.0 · 2026-10-11
Zaloguj się

Kalendarz wyników

Tydzień od 2023-02-06 – 2023-02-12
Spółka Ticker Data Godzina Szacowany EPS Zgłoszony EPS Niespodzianka Szacowany przychód
AURSKOG SPAREBANK AURG.OLOslo Børs 2023-02-07 AMC 3.54 4.64 +31.07% —
Ambu A/S AMBU-B.CONasdaq 2023-02-07 BMO 0.01 0.09 +800.00% —
BNP PARIBAS ACT.A BNP.PAEuronext 2023-02-07 BMO 1.65 0.49 -70.35% —
BP PLC $0.25 BP.LLSEG 2023-02-07 BMO 0.27 0.26 -0.26% —
CTT Systems AB CTT.STNasdaq 2023-02-07 BMO 1.61 1.42 -11.80% —
Carlsberg B A/S CARL-B.CONasdaq 2023-02-07 BMO 20.03 8.61 -57.02% —
Fiskars Corporation FSKRS.HENasdaq 2023-02-07 BMO 0.26 0.19 -26.46% —
International Petroleum Corpora IPCO.STNasdaq 2023-02-07 BMO 0.49 0.44 -10.94% —
Paradox Interactive AB PDX.STNasdaq 2023-02-07 BMO 1.60 1.84 +15.07% —
eQ Oyj EQV1V.HENasdaq 2023-02-07 BMO 0.19 0.12 -36.84% —
RESURS.ST RESURS.STNasdaq 2023-02-07 BMO 1.02 0.99 -2.94% —
H. Lundbeck A/S B HLUN-B.CONasdaq 2023-02-07 DMH 0.38 0.61 +58.78% —
Knowit AB KNOW.STNasdaq 2023-02-07 DMH 3.16 4.35 +37.47% —
NORDIC SEMICONDUCTOR NOD.OLOslo Børs 2023-02-07 DMH 1.51 1.68 +11.48% —
Nokian Tyres Plc TYRES.HENasdaq 2023-02-07 DMH 0.21 0.11 -46.34% —
SKUE SPAREBANK SKUE.OLOslo Børs 2023-02-07 DMH 6.11 5.48 -10.31% —
Securitas AB ser. B SECU-B.STNasdaq 2023-02-07 DMH 2.66 2.63 -1.08% —
Arion banki hf. ARION.ICNasdaq 2023-02-08 AMC 4.00 3.27 -18.25% —
MULTICONSULT MULTI.OLOslo Børs 2023-02-08 AMC 2.39 2.77 +15.88% —
ODFJELL SER. A ODF.OLOslo Børs 2023-02-08 AMC 0.66 0.64 -3.15% —
A.P. Møller - Mærsk B A/S MAERSK-B.CONasdaq 2023-02-08 BMO 279.77 270.40 -3.35% —
CellaVision AB CEVI.STNasdaq 2023-02-08 BMO 1.61 1.35 -16.38% —
Dynavox Group AB DYVOX.STNasdaq 2023-02-08 BMO 0.20 0.16 -20.00% —
ELKEM ELK.OLOslo Børs 2023-02-08 BMO 1.84 1.43 -22.46% —
Exsitec Holding AB EXS.STNasdaq 2023-02-08 BMO 2.15 1.20 -44.08% —
INSTABANK INSTA.OLOslo Børs 2023-02-08 BMO 0.05 0.08 +59.55% —
Matas A/S MATAS.CONasdaq 2023-02-08 BMO 3.94 4.11 +4.22% —
Neste Corporation NESTE.HENasdaq 2023-02-08 BMO 0.73 0.84 +15.14% —
Raisio Plc Vaihto-osake RAIVV.HENasdaq 2023-02-08 BMO 0.03 0.03 — —
SOCIETE GENERALE GLE.PAEuronext 2023-02-08 BMO 0.95 1.42 +48.77% —
STOREBRAND STB.OLOslo Børs 2023-02-08 BMO 1.53 1.85 +20.82% —
Swedish Orphan Biovitrum AB SOBI.STNasdaq 2023-02-08 BMO 4.26 4.64 +8.96% —
Vestas Wind Systems A/S VWS.CONasdaq 2023-02-08 BMO -0.22 -0.56 -151.32% —
YARA INTERNATIONAL YAR.OLOslo Børs 2023-02-08 BMO 20.36 25.54 +25.40% —
AKER SOLUTIONS AKSO.OLOslo Børs 2023-02-08 DMH 0.68 1.10 +61.63% —
Iconovo AB ICO.STNasdaq 2023-02-08 DMH -6.61 -1.88 +71.56% —
Nolato AB ser. B NOLA-B.STNasdaq 2023-02-08 DMH 0.49 0.39 -21.07% —
SALMON EVOLUTION ASA SALME.OLOslo Børs 2023-02-08 DMH -0.04 -0.03 +22.66% —
TOTALENERGIES TTE.PAEuronext 2023-02-08 DMH 2.95 2.97 +0.67% —
Wallenstam AB ser. B WALL-B.STNasdaq 2023-02-08 DMH 0.36 0.29 -20.29% —
EQUINOR EQNR.OLOslo Børs 2023-02-08 — 1.30 1.85 +41.93% —
Bufab AB BUFAB.STNasdaq 2023-02-09 AMC 0.60 0.57 -5.02% —
HOEGH AUTOLINERS ASA HAUTO.OLOslo Børs 2023-02-09 AMC 0.53 0.62 +18.09% —
Íslandsbanki hf. ISB.ICNasdaq 2023-02-09 AMC 3.35 2.90 -13.59% —
ASTRAZENECA PLC ORD SHS $0.25 AZN.LLSEG 2023-02-09 BMO 1.33 1.38 +3.42% —
Alm. Brand A/S ALMB.CONasdaq 2023-02-09 BMO 0.17 0.20 +19.45% —
Ambea AB AMBEA.STNasdaq 2023-02-09 BMO 1.04 0.24 -77.03% —
AstraZeneca PLC AZN.STNasdaq 2023-02-09 BMO 1.41 1.38 -2.13% —
CREDIT AGRICOLE ACA.PAEuronext 2023-02-09 BMO 0.29 0.48 +62.93% —
Coor Service Management Holding COOR.STNasdaq 2023-02-09 BMO 1.27 0.96 -24.52% —
DFDS A/S DFDS.CONasdaq 2023-02-09 BMO 6.08 6.56 +7.90% —
DNB BANK ASA DNB.OLOslo Børs 2023-02-09 BMO 4.52 6.28 +38.71% —
G5 Entertainment AB G5EN.STNasdaq 2023-02-09 BMO 5.22 5.53 +5.94% —
GN Store Nord A/S GN.CONasdaq 2023-02-09 BMO 3.23 3.32 +2.76% —
Glaston Corporation GLA1V.HENasdaq 2023-02-09 BMO 0.03 0.05 +63.64% —
Harvia Plc HARVIA.HENasdaq 2023-02-09 BMO 0.30 0.27 -9.59% —
Hexatronic Group AB HTRO.STNasdaq 2023-02-09 BMO 0.95 1.06 +11.65% —
Huhtamäki Oyj HUH1V.HENasdaq 2023-02-09 BMO 0.55 0.65 +18.18% —
Humana AB HUM.STNasdaq 2023-02-09 BMO 1.20 0.62 -48.15% —
KOMPLETT ASA KOMPL.OLOslo Børs 2023-02-09 BMO 0.04 0.57 +1355.75% —
Mips AB MIPS.STNasdaq 2023-02-09 BMO 0.82 0.71 -13.71% —
Nobia AB NOBI.STNasdaq 2023-02-09 BMO -0.90 -2.50 -177.78% —
Outokumpu Oyj OUT1V.HENasdaq 2023-02-09 BMO 0.15 0.76 +423.49% —
Prevas AB ser. B PREV-B.STNasdaq 2023-02-09 BMO 2.51 2.66 +5.98% —
Proact IT Group AB PACT.STNasdaq 2023-02-09 BMO 1.58 2.35 +48.63% —
Revenio Group Corporation REG1V.HENasdaq 2023-02-09 BMO 0.28 0.21 -24.47% —
RugVista Group AB RUG.STNasdaq 2023-02-09 BMO 0.94 1.40 +48.94% —
SWECO AB ser. B SWEC-B.STNasdaq 2023-02-09 BMO 1.23 1.47 +19.28% —
Scandi Standard AB SCST.STNasdaq 2023-02-09 BMO 0.80 0.86 +7.50% —
TGS ASA TGS.OLOslo Børs 2023-02-09 BMO 0.28 0.44 +58.23% —
Teleste Corporation TLT1V.HENasdaq 2023-02-09 BMO 0.02 0.02 — —
Verkkokauppa.com Oyj VERK.HENasdaq 2023-02-09 BMO 0.05 0.01 -76.71% —
Volvo Car AB ser. B VOLCAR-B.STNasdaq 2023-02-09 BMO 0.80 0.82 +2.45% —
WALLENIUS WILHELMSEN WAWI.OLOslo Børs 2023-02-09 BMO 0.49 0.68 +37.45% —
LAT1V.HE LAT1V.HENasdaq 2023-02-09 BMO 0.20 0.21 +5.80% —
DNO DNO.OLOslo Børs 2023-02-09 DMH 0.16 0.04 -74.47% —
Ework Group AB EWRK.STNasdaq 2023-02-09 DMH 2.55 2.50 -1.96% —
Metsä Board Oyj B METSB.HENasdaq 2023-02-09 DMH 0.27 0.23 -14.81% —
Orion Corporation B ORNBV.HENasdaq 2023-02-09 DMH 0.30 0.23 -22.46% —
Ascelia Pharma AB ACE.STNasdaq 2023-02-10 AMC -3.53 -1.53 +56.66% —
AF GRUPPEN AFG.OLOslo Børs 2023-02-10 BMO 3.40 3.43 +0.88% —
AFRY AB AFRY.STNasdaq 2023-02-10 BMO 7.11 3.77 -46.93% —
AKVA GROUP AKVA.OLOslo Børs 2023-02-10 BMO -0.33 -1.41 -323.65% —
Attendo AB ATT.STNasdaq 2023-02-10 BMO -0.25 -0.27 -8.00% —
Bittium Corporation BITTI.HENasdaq 2023-02-10 BMO 0.08 0.10 +22.50% —
Catella AB ser. B CAT-B.STNasdaq 2023-02-10 BMO 1.30 0.89 -31.54% —
IVECO GROUP IVG.MIEuronext 2023-02-10 BMO 0.21 0.33 +57.14% —
Kemira Oyj KEMIRA.HENasdaq 2023-02-10 BMO 0.34 0.53 +54.16% —
Martela Oyj MARAS.HENasdaq 2023-02-10 BMO 0.04 0.22 +442.25% —
QPR Software Plc QPR1V.HENasdaq 2023-02-10 BMO -0.03 -0.05 -56.67% —
QleanAir AB QAIR.STNasdaq 2023-02-10 BMO 0.61 -0.06 -109.88% —
Remedy Entertainment Oyj REMEDY.HENasdaq 2023-02-10 BMO 0.11 0.11 +4.76% —
SAAB AB ser. B SAAB-B.STNasdaq 2023-02-10 BMO 1.83 2.08 +13.82% —
SJF Bank A/S SJF.CONasdaq 2023-02-10 BMO 5.70 5.10 -10.53% —
Sampo Plc A SAMPO.HENasdaq 2023-02-10 BMO 0.14 0.08 -41.22% —
Sanoma Corporation SANOMA.HENasdaq 2023-02-10 BMO -0.09 -0.07 +25.00% —
Terveystalo Plc TTALO.HENasdaq 2023-02-10 BMO 0.11 0.11 -7.35% —
Thule Group AB THULE.STNasdaq 2023-02-10 BMO 0.04 -0.15 -492.26% —
Tokmanni Group Oyj TOKMAN.HENasdaq 2023-02-10 BMO 0.43 0.45 +3.31% —
Volati AB VOLO.STNasdaq 2023-02-10 BMO 1.16 1.08 -6.90% —
AKER BP AKRBP.OLOslo Børs 2023-02-10 DMH 0.59 2.33 +292.24% —
Digia Plc DIGIA.HENasdaq 2023-02-10 DMH 0.14 0.09 -35.71% —
ENTRA ENTRA.OLOslo Børs 2023-02-10 DMH 1.09 1.26 +15.34% —
Studsvik AB SVIK.STNasdaq 2023-02-10 DMH 2.60 2.80 +7.73% —
Troax Group AB TROAX.STNasdaq 2023-02-10 DMH 0.14 0.12 -11.11% —
YIT Corporation YIT.HENasdaq 2023-02-10 DMH 0.10 0.13 +40.63% —
KONGSBERG GRUPPEN KOG.OLOslo Børs 2023-02-10 — 0.95 1.11 +17.88% —
SPAREBANK 1 ØSTFOLD AKERSHUS SOAG.OLOslo Børs 2023-02-11 BMO 8.87 12.21 +37.66% —

Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).