| Spółka | Ticker | Data | Godzina | Szacowany EPS | Zgłoszony EPS | Niespodzianka | Szacowany przychód |
|---|---|---|---|---|---|---|---|
| VALLOUREC | VK.PA | 2022-11-21 | BMO | 0.41 | 0.03 | -92.69% | — |
| NORAM DRILLING AS | NORAM.OL | 2022-11-21 | DMH | 0.47 | 0.72 | +53.28% | — |
| Flexion Mobile Plc | FLEXM.ST | 2022-11-22 | BMO | 0.02 | 0.01 | -74.50% | — |
| OssDsign AB | OSSD.ST | 2022-11-22 | BMO | -0.38 | -0.30 | +20.87% | — |
| Ignitis Grupe | IGN1L.VS | 2022-11-22 | DMH | 0.49 | 1.31 | +167.54% | — |
| Anora Group Plc | ANORA.HE | 2022-11-23 | BMO | 0.14 | 0.14 | -3.29% | — |
| Humble Group AB | HUMBLE.ST | 2022-11-23 | BMO | 0.10 | 0.20 | +103.50% | — |
| Maximum Entertainment AB ser. B | MAXENT-B.ST | 2022-11-23 | BMO | 0.51 | 0.60 | +17.61% | — |
| Elekta AB ser. B | EKTA-B.ST | 2022-11-24 | BMO | 0.86 | 0.55 | -35.67% | — |
| PZU C.XWAR PLN | PZU.WA | 2022-11-24 | BMO | 0.90 | 0.76 | -15.98% | — |
| ODFJELL DRILLING | ODL.OL | 2022-11-24 | DMH | 0.04 | 0.04 | -4.10% | — |
| Orrön Energy AB (publ) | ORRON.ST | 2022-11-25 | BMO | 0.03 | — | -100.00% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).