| Spółka | Ticker | Data | Godzina | Szacowany EPS | Zgłoszony EPS | Niespodzianka | Szacowany przychód |
|---|---|---|---|---|---|---|---|
| Alleima AB | ALLEI.ST | 2022-10-17 | DMH | 0.95 | 0.07 | -92.61% | — |
| Elanders AB ser. B | ELAN-B.ST | 2022-10-17 | DMH | 3.37 | 3.26 | -3.38% | — |
| Sandvik AB | SAND.ST | 2022-10-17 | DMH | 3.02 | 3.12 | +3.32% | — |
| Avanza Bank Holding AB | AZA.ST | 2022-10-18 | BMO | 2.14 | 2.78 | +29.93% | — |
| Gofore Plc | GOFORE.HE | 2022-10-18 | BMO | 2.37 | 0.14 | -94.13% | — |
| OTOVO ASA | OTOVO.OL | 2022-10-18 | DMH | -6.33 | -5.80 | +8.43% | — |
| Getinge AB ser. B | GETI-B.ST | 2022-10-19 | BMO | 2.49 | 3.10 | +24.70% | — |
| HMS Networks AB | HMS.ST | 2022-10-19 | BMO | 2.72 | 2.89 | +6.16% | — |
| Svenska Handelsbanken ser. A | SHB-A.ST | 2022-10-19 | BMO | 2.46 | 2.91 | +18.30% | — |
| Atlas Copco AB ser. A | ATCO-A.ST | 2022-10-19 | DMH | 1.20 | 1.36 | +12.67% | — |
| ENTRA | ENTRA.OL | 2022-10-19 | DMH | 1.50 | 1.64 | +9.42% | — |
| Alimak Group AB | ALIG.ST | 2022-10-20 | BMO | 1.79 | 1.43 | -20.03% | — |
| Alma Media Corporation | ALMA.HE | 2022-10-20 | BMO | 0.17 | 0.20 | +17.65% | — |
| Axfood AB | AXFO.ST | 2022-10-20 | BMO | 3.73 | 3.54 | -5.07% | — |
| Beijer Ref AB ser. B | BEIJ-B.ST | 2022-10-20 | BMO | 0.94 | 1.12 | +18.92% | — |
| Bergman & Beving Aktiebolag ser | BERG-B.ST | 2022-10-20 | BMO | 2.32 | 1.80 | -22.25% | — |
| Boliden AB | BOL.ST | 2022-10-20 | BMO | 9.76 | 9.90 | +1.43% | — |
| Castellum AB | CAST.ST | 2022-10-20 | BMO | 3.05 | 2.79 | -8.38% | — |
| DNB BANK ASA | DNB.OL | 2022-10-20 | BMO | 4.76 | 4.77 | +0.13% | — |
| Ericsson, Telefonab. L M ser. B | ERIC-B.ST | 2022-10-20 | BMO | 1.84 | 1.70 | -7.85% | — |
| Gränges AB | GRNG.ST | 2022-10-20 | BMO | 8.03 | 2.05 | -74.50% | — |
| Hansa Biopharma AB | HNSA.ST | 2022-10-20 | BMO | -3.80 | -3.45 | +9.21% | — |
| Holmen AB ser. B | HOLM-B.ST | 2022-10-20 | BMO | 7.52 | 9.10 | +21.06% | — |
| Lime Technologies AB | LIME.ST | 2022-10-20 | BMO | 1.10 | 1.10 | -0.43% | — |
| Modulight Oyj | MODU.HE | 2022-10-20 | BMO | -0.18 | -0.18 | — | — |
| NEL | NEL.OL | 2022-10-20 | BMO | -0.14 | -0.10 | +26.14% | — |
| Nexam Chemical Holding AB | NEXAM.ST | 2022-10-20 | BMO | -0.02 | -0.05 | -217.06% | — |
| Nokia Corporation | NOKIA.HE | 2022-10-20 | BMO | 0.09 | 0.10 | +7.23% | — |
| Nordea Bank Abp | NDA-FI.HE | 2022-10-20 | BMO | 0.25 | 0.27 | +6.43% | — |
| Nordea Bank Abp | NDA-SE.ST | 2022-10-20 | BMO | 0.25 | 0.27 | +7.08% | — |
| Smart Eye AB | SEYE.ST | 2022-10-20 | BMO | -2.70 | -4.17 | -54.44% | — |
| TECHNIP ENERGIES N.V. | TE.PA | 2022-10-20 | BMO | 0.36 | 0.51 | +41.67% | — |
| Tele2 AB ser. B | TEL2-B.ST | 2022-10-20 | BMO | 1.87 | 1.53 | -17.99% | — |
| Vitec Software Group AB ser. B | VIT-B.ST | 2022-10-20 | BMO | 1.69 | 1.76 | +4.14% | — |
| Volvo, AB ser. B | VOLV-B.ST | 2022-10-20 | BMO | 4.49 | 4.24 | -5.62% | — |
| YARA INTERNATIONAL | YAR.OL | 2022-10-20 | BMO | 15.23 | 21.22 | +39.36% | — |
| Evli Oyj | EVLI.HE | 2022-10-20 | DMH | 0.21 | 0.21 | — | — |
| Ework Group AB | EWRK.ST | 2022-10-20 | DMH | 1.04 | 2.04 | +96.15% | — |
| NORDIC SEMICONDUCTOR | NOD.OL | 2022-10-20 | DMH | 1.61 | 1.33 | -17.47% | — |
| Orion Corporation B | ORNBV.HE | 2022-10-20 | DMH | 1.30 | 1.38 | +6.40% | — |
| Studsvik AB | SVIK.ST | 2022-10-20 | DMH | 0.81 | 2.75 | +239.51% | — |
| BioGaia AB ser. B | BIOG-B.ST | 2022-10-21 | BMO | 0.27 | 0.79 | +190.44% | — |
| Bittium Corporation | BITTI.HE | 2022-10-21 | BMO | -0.03 | — | +100.00% | — |
| Careium AB | CARE.ST | 2022-10-21 | BMO | 0.05 | -0.67 | -1440.00% | — |
| Huhtamäki Oyj | HUH1V.HE | 2022-10-21 | BMO | 0.58 | 0.59 | +1.03% | — |
| Husqvarna AB ser. B | HUSQ-B.ST | 2022-10-21 | BMO | 0.88 | 0.52 | -41.41% | — |
| Ovzon AB | OVZON.ST | 2022-10-21 | BMO | 0.07 | 0.04 | -42.86% | — |
| PARETO BANK | PARB.OL | 2022-10-21 | BMO | 1.84 | 1.85 | +0.53% | — |
| QPR Software Plc | QPR1V.HE | 2022-10-21 | BMO | -0.02 | -0.07 | -245.00% | — |
| Raute Corporation | RAUTE.HE | 2022-10-21 | BMO | -0.06 | 0.29 | +583.33% | — |
| Stora Enso Oyj R | STERV.HE | 2022-10-21 | BMO | 0.40 | 0.49 | +21.10% | — |
| Svedbergs Group AB ser. B | SVED-B.ST | 2022-10-21 | BMO | 1.74 | 1.16 | -33.24% | — |
| TOMRA SYSTEMS | TOM.OL | 2022-10-21 | BMO | 0.11 | 0.09 | -12.65% | — |
| Tecnotree Corporation | TEM1V.HE | 2022-10-21 | BMO | 0.20 | 0.20 | — | — |
| Telia Company AB | TELIA.ST | 2022-10-21 | BMO | 0.51 | 0.46 | -9.94% | — |
| Wihlborgs Fastigheter AB | WIHL.ST | 2022-10-21 | BMO | 1.36 | 1.21 | -10.92% | — |
| BORREGAARD | BRG.OL | 2022-10-21 | DMH | 2.20 | 2.40 | +9.27% | — |
| HEXPOL AB ser. B | HPOL-B.ST | 2022-10-21 | DMH | 1.76 | 1.79 | +1.73% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).