| Spółka | Ticker | Data | Godzina | Szacowany EPS | Zgłoszony EPS | Niespodzianka | Szacowany przychód |
|---|---|---|---|---|---|---|---|
| Ilkka Oyj | ILKKA.HE | 2022-08-08 | DMH | — | -0.05 | — | — |
| Eezy Oyj | EEZY.HE | 2022-08-09 | BMO | 0.10 | 0.07 | -30.00% | — |
| INTERCONTINENTAL HOTELS GROUP P | IHG.L | 2022-08-09 | BMO | 1.73 | 0.49 | -71.67% | — |
| NoHo Partners Oyj | NOHO.HE | 2022-08-09 | BMO | 0.31 | 0.45 | +45.16% | — |
| Suominen Oyj | SUY1V.HE | 2022-08-09 | BMO | 0.01 | -0.04 | -900.00% | — |
| eQ Oyj | EQV1V.HE | 2022-08-09 | BMO | 0.23 | 0.27 | +17.39% | — |
| Digia Plc | DIGIA.HE | 2022-08-09 | DMH | 0.11 | 0.06 | -45.45% | — |
| Robit Oyj | ROBIT.HE | 2022-08-09 | DMH | 0.01 | 0.09 | +800.00% | — |
| Citycon Oyj | CTY1S.HE | 2022-08-10 | AMC | 0.15 | 0.15 | -1.34% | — |
| Genmab A/S | GMAB.CO | 2022-08-10 | AMC | 13.86 | 28.66 | +106.77% | — |
| ATALAYA MINING COPPER, S.A. ORD | ATYM.L | 2022-08-10 | BMO | 0.12 | 0.07 | -40.39% | — |
| Aspo Plc | ASPO.HE | 2022-08-10 | BMO | 0.29 | 0.42 | +46.28% | — |
| Boreo Oyj | BOREO.HE | 2022-08-10 | BMO | 0.50 | 0.44 | -12.00% | — |
| ISS A/S | ISS.CO | 2022-08-10 | BMO | 0.78 | 0.63 | -19.09% | — |
| QleanAir AB | QAIR.ST | 2022-08-10 | BMO | 0.92 | 0.49 | -46.45% | — |
| SMARTOPTICS GROUP ASA | SMOP.OL | 2022-08-10 | BMO | 0.02 | 0.03 | +15.99% | — |
| Toivo Group Oyj | TOIVO.HE | 2022-08-10 | BMO | 0.09 | 0.09 | — | — |
| Vestas Wind Systems A/S | VWS.CO | 2022-08-10 | BMO | -0.06 | -0.15 | -142.57% | — |
| AURSKOG SPAREBANK | AURG.OL | 2022-08-10 | DMH | 5.68 | 4.01 | -29.40% | — |
| Etteplan Oyj | ETTE.HE | 2022-08-10 | DMH | 0.24 | 0.23 | -3.62% | — |
| HOEGH AUTOLINERS ASA | HAUTO.OL | 2022-08-11 | AMC | 0.17 | 0.20 | +18.06% | — |
| ALK-Abelló B A/S | ALK-B.CO | 2022-08-11 | BMO | -0.02 | 0.19 | +1050.00% | — |
| G5 Entertainment AB | G5EN.ST | 2022-08-11 | BMO | 1.87 | -0.31 | -116.58% | — |
| GRONG SPAREBANK | GRONG.OL | 2022-08-11 | BMO | 4.70 | 1.04 | -77.87% | — |
| Harvia Plc | HARVIA.HE | 2022-08-11 | BMO | 0.33 | 0.40 | +20.18% | — |
| Hexatronic Group AB | HTRO.ST | 2022-08-11 | BMO | 0.65 | 0.93 | +43.64% | — |
| NEL | NEL.OL | 2022-08-11 | BMO | -0.11 | -0.11 | -0.86% | — |
| Netcompany Group A/S | NETC.CO | 2022-08-11 | BMO | 2.83 | 1.70 | -39.92% | — |
| Novonesis (Novozymes A/S) B | NSIS-B.CO | 2022-08-11 | BMO | 2.69 | 2.90 | +7.75% | — |
| ORSTED A/S | ORSTED.CO | 2022-08-11 | BMO | 9.15 | 0.30 | -96.72% | — |
| Oncopeptides AB | ONCO.ST | 2022-08-11 | BMO | -0.87 | -0.79 | +9.20% | — |
| Relais Group Oyj | RELAIS.HE | 2022-08-11 | BMO | 0.15 | 0.07 | -53.33% | — |
| Solteq Oyj | SOLTEQ.HE | 2022-08-11 | BMO | 0.05 | 0.01 | -83.60% | — |
| Teleste Corporation | TLT1V.HE | 2022-08-11 | BMO | -0.03 | -0.07 | -133.33% | — |
| AASEN SPAREBANK | AASB.OL | 2022-08-11 | DMH | 3.30 | 11.03 | +234.24% | — |
| COCA-COLA HBC AG ORD CHF6.70 (C | CCH.L | 2022-08-11 | DMH | 0.27 | 0.37 | +37.67% | — |
| DNO | DNO.OL | 2022-08-11 | DMH | 0.21 | 0.07 | -66.67% | — |
| INSTABANK | INSTA.OL | 2022-08-11 | DMH | 0.07 | 0.12 | +68.54% | — |
| MELHUS SPAREBANK | MELG.OL | 2022-08-11 | DMH | 5.15 | 4.64 | -9.90% | — |
| NATURGY ENERGY GROUP, S.A. | NTGY.MC | 2022-08-11 | DMH | 0.25 | 0.33 | +32.00% | — |
| SJF Bank A/S | SJF.CO | 2022-08-11 | DMH | 4.76 | 6.00 | +26.05% | — |
| SOGN SPAREBANK | SOGN.OL | 2022-08-11 | DMH | 4.96 | 5.23 | +5.44% | — |
| Zealand Pharma A/S | ZEAL.CO | 2022-08-11 | DMH | -10.20 | -11.04 | -8.24% | — |
| Lucara Diamond Corp | LUC.ST | 2022-08-11 | — | 0.01 | 0.02 | +139.50% | — |
| Kamux Corporation | KAMUX.HE | 2022-08-12 | BMO | 0.12 | 0.07 | -38.26% | — |
| Martela Oyj | MARAS.HE | 2022-08-12 | BMO | -0.18 | -0.06 | +66.67% | — |
| NAVAMEDIC | NAVA.OL | 2022-08-12 | BMO | 0.46 | 0.43 | -6.52% | — |
| NIDAROS SPAREBANK | NISB.OL | 2022-08-12 | BMO | 2.70 | 2.70 | — | — |
| NORBIT | NORBT.OL | 2022-08-12 | BMO | 0.55 | 0.73 | +33.89% | — |
| Pihlajalinna Oyj | PIHLIS.HE | 2022-08-12 | BMO | 0.18 | 0.13 | -27.02% | — |
| Precise Biometrics AB | PREC.ST | 2022-08-12 | BMO | — | -0.11 | — | — |
| Remedy Entertainment Oyj | REMEDY.HE | 2022-08-12 | BMO | 0.01 | -0.19 | -3900.00% | — |
| S.N.G.N Romgaz Medias | SNG.RO | 2022-08-12 | BMO | 0.23 | 0.19 | -16.67% | — |
| SKUE SPAREBANK | SKUE.OL | 2022-08-12 | BMO | 9.13 | 8.62 | -5.59% | — |
| VALNEVA SE | VLA.PA | 2022-08-12 | BMO | -0.14 | -1.31 | -835.43% | — |
| AKVA GROUP | AKVA.OL | 2022-08-12 | DMH | 1.11 | 1.00 | -10.09% | — |
| NNIT A/S | NNIT.CO | 2022-08-12 | DMH | 0.30 | -1.92 | -740.00% | — |
| NOS, SGPS, SA | NOS.LS | 2022-08-12 | DMH | 0.10 | 0.09 | -5.26% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).