CITYTICKER UK · Nordics · Balticsv0.22.0 · 2026-10-11
Zaloguj się

Kalendarz wyników

Tydzień od 2022-07-25 – 2022-07-31
Spółka Ticker Data Godzina Szacowany EPS Zgłoszony EPS Niespodzianka Szacowany przychód
ALMIRALL S.A. ALM.MCBME 2022-07-25 BMO 0.05 0.04 -20.00% —
GALP ENERGIA-NOM GALP.LSEuronext 2022-07-25 BMO 0.28 0.32 +15.03% —
GomSpace Group AB GOMX.STNasdaq 2022-07-25 DMH -0.22 -0.45 -104.55% —
DASSAULT SYSTEMES DSY.PAEuronext 2022-07-26 BMO 0.25 0.26 +4.10% —
DSV A/S DSV.CONasdaq 2022-07-26 BMO 21.51 22.72 +5.61% —
Eltel AB ELTEL.STNasdaq 2022-07-26 BMO 0.01 -0.02 -300.00% —
HANZA AB HANZA.STNasdaq 2022-07-26 BMO 0.74 1.01 +36.49% —
Kesko Corporation B KESKOB.HENasdaq 2022-07-26 BMO 0.42 0.45 +7.14% —
SCATEC ASA SCATC.OLOslo Børs 2022-07-26 BMO 0.17 -0.43 -363.15% —
J.MARTINS,SGPS JMT.LSEuronext 2022-07-26 DMH 0.27 0.29 +7.41% —
VALEO FR.PAEuronext 2022-07-26 DMH 0.22 -0.10 -144.84% —
Arion banki hf. ARION.ICNasdaq 2022-07-27 AMC 2.82 1.82 -35.46% —
B.C.P.-BCO COMERCIAL PORTUGUES BCP.LSEuronext 2022-07-27 AMC — -0.02 -936.82% —
ENDESA,S.A. ELE.MCBME 2022-07-27 AMC 0.40 0.55 +37.82% —
INDRA SISTEMAS S.A., SERIE A IDR.MCBME 2022-07-27 AMC 0.25 0.15 -37.43% —
ACCIONES IBERDROLA IBE.MCBME 2022-07-27 BMO 0.08 0.15 +88.75% —
Cavotec Group AB CCC.STNasdaq 2022-07-27 BMO -0.03 0.01 +130.00% —
EQUINOR EQNR.OLOslo Børs 2022-07-27 BMO 1.63 1.56 -4.18% —
GSK PLC ORD 31 1/4P GSK.LLSEG 2022-07-27 BMO 0.30 0.35 +16.33% —
Hexagon AB ser. B HEXA-B.STNasdaq 2022-07-27 BMO 0.11 0.11 +2.90% —
Kambi Group Plc KAMBI.STNasdaq 2022-07-27 BMO 0.10 0.11 +6.03% —
Konecranes Plc KCR.HENasdaq 2022-07-27 BMO 0.16 0.13 -18.50% —
Kreate Group Plc KREATE.HENasdaq 2022-07-27 BMO 0.22 0.19 -13.64% —
LLOYDS BANKING GROUP PLC ORD 10 LLOY.LLSEG 2022-07-27 BMO 0.02 0.02 +31.40% —
Sanoma Corporation SANOMA.HENasdaq 2022-07-27 BMO 0.27 0.21 -21.25% —
UNICREDIT UCG.MIEuronext 2022-07-27 BMO 0.41 0.84 +105.78% —
WIZZ AIR HOLDINGS PLC ORD GBP0. WIZZ.LLSEG 2022-07-27 BMO -2.01 -3.54 -76.63% —
AIRBUS SE AIR.PAEuronext 2022-07-27 DMH 1.23 1.26 +2.48% —
ENAGAS,S.A. ENG.MCBME 2022-07-27 DMH 0.14 0.27 +88.42% —
MONCLER MONC.MIEuronext 2022-07-27 DMH 0.36 0.20 -44.09% —
Valmet Corporation VALMT.HENasdaq 2022-07-27 DMH 0.46 0.50 +9.34% —
ACS,ACTIVIDADES DE CONSTRUCCION ACS.MCBME 2022-07-28 AMC 0.63 0.61 -2.84% —
VISCOFAN, S.A. VIS.MCBME 2022-07-28 AMC 0.71 0.68 -3.55% —
AIRTEL AFRICA PLC ORD USD0.50 AAF.LLSEG 2022-07-28 BMO 0.04 0.04 -9.52% —
BANCO DE SABADELL SAB.MCBME 2022-07-28 BMO 0.02 0.01 -50.00% —
BANCO SANTANDER S.A. SAN.MCBME 2022-07-28 BMO 0.12 0.13 +4.30% —
BARCLAYS PLC ORD 25P BARC.LLSEG 2022-07-28 BMO 0.08 0.13 +70.80% —
BT GROUP PLC ORD 5P BT-A.LLSEG 2022-07-28 BMO 0.05 0.05 — —
Fiskars Corporation FSKRS.HENasdaq 2022-07-28 BMO 0.28 0.38 +32.11% —
IVECO GROUP IVG.MIEuronext 2022-07-28 BMO 0.13 0.20 +57.89% —
Incap Corporation ICP1V.HENasdaq 2022-07-28 BMO 0.19 0.16 -13.98% —
Neste Corporation NESTE.HENasdaq 2022-07-28 BMO 0.70 0.96 +36.80% —
REPSOL, S.A. REP.MCBME 2022-07-28 BMO 1.28 1.46 +14.06% —
SANOFI SAN.PAEuronext 2022-07-28 BMO 1.65 1.73 +4.73% —
SCOR SE SCR.PAEuronext 2022-07-28 BMO — -0.90 -27127.03% —
SHELL PLC ORD EUR0.07 SHEL.LLSEG 2022-07-28 BMO 1.46 1.54 +5.60% —
Swedencare AB SECARE.STNasdaq 2022-07-28 BMO 0.22 0.57 +164.23% —
TECHNIP ENERGIES N.V. TE.PAEuronext 2022-07-28 BMO 0.26 0.33 +26.92% —
YIT Corporation YIT.HENasdaq 2022-07-28 BMO 0.03 0.09 +168.47% —
CELLNEX TELECOM, S.A. CLNX.MCBME 2022-07-28 DMH -0.09 -0.12 -38.46% —
EDP RENEWABLES, SA EDPR.LSEuronext 2022-07-28 DMH 0.21 0.07 -67.19% —
EDP, SA EDP.LSEuronext 2022-07-28 DMH 0.07 0.10 +30.38% —
LEONARDO LDO.MIEuronext 2022-07-28 DMH 0.28 0.33 +18.93% —
Metsä Board Oyj B METSB.HENasdaq 2022-07-28 DMH 0.32 0.31 -1.59% —
SUBSEA 7 SUBC.OLOslo Børs 2022-07-28 DMH 0.06 0.14 +133.33% —
Securitas AB ser. B SECU-B.STNasdaq 2022-07-28 DMH 2.97 3.33 +11.98% —
TOTALENERGIES TTE.PAEuronext 2022-07-28 DMH 3.73 3.75 +0.45% —
Íslandsbanki hf. ISB.ICNasdaq 2022-07-28 DMH 2.68 2.93 +9.36% —
ARKEMA AKE.PAEuronext 2022-07-29 BMO 4.62 5.96 +29.00% —
ASTON MARTIN LAGONDA GLOBAL HOL AML.LLSEG 2022-07-29 BMO -0.59 -0.97 -64.07% —
ASTRAZENECA PLC ORD SHS $0.25 AZN.LLSEG 2022-07-29 BMO 1.57 1.72 +9.75% —
AstraZeneca PLC AZN.STNasdaq 2022-07-29 BMO 1.59 1.72 +8.18% —
BANCO BILBAO VIZCAYA ARGENTARIA BBVA.MCBME 2022-07-29 BMO 0.13 0.28 +116.08% —
BNP PARIBAS ACT.A BNP.PAEuronext 2022-07-29 BMO 2.26 2.57 +14.05% —
CAIXABANK, S.A. CABK.MCBME 2022-07-29 BMO 0.08 0.11 +37.69% —
ENGIE ENGI.PAEuronext 2022-07-29 BMO 0.33 0.87 +165.58% —
ENI ENI.MIEuronext 2022-07-29 BMO 0.96 1.07 +11.40% —
INTERNATIONAL CONSOLIDATED AIRL IAG.LLSEG 2022-07-29 BMO -0.06 0.03 +144.37% —
NATWEST GROUP PLC ORD 107.69P NWG.LLSEG 2022-07-29 BMO 0.08 0.09 +16.53% —
STANDARD CHARTERED PLC ORD USD0 STAN.LLSEG 2022-07-29 BMO 0.23 0.28 +23.08% —
Tokmanni Group Oyj TOKMAN.HENasdaq 2022-07-29 BMO 0.33 0.33 — —
AMADEUS IT GROUP, S.A. AMS.MCBME 2022-07-29 DMH 0.44 0.54 +22.22% —
TECNICAS REUNIDAS S.A. TRE.MCBME 2022-07-29 DMH -0.70 -0.83 -18.57% —
ENEL ENEL.MIEuronext 2022-07-29 — 0.10 0.06 -39.90% —
MONCLER MONC.MIEuronext 2022-07-30 BMO 1.01 0.55 -45.50% —
Reka Industrial Oyj REKA.HENasdaq 2022-07-30 BMO 0.11 0.07 -36.36% —
AIR FRANCE -KLM AF.PAEuronext 2022-07-30 DMH -0.32 6.64 +2144.03% —

Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).