| Spółka | Ticker | Data | Godzina | Szacowany EPS | Zgłoszony EPS | Niespodzianka | Szacowany przychód |
|---|---|---|---|---|---|---|---|
| SKUE SPAREBANK | SKUE.OL | 2022-05-16 | BMO | 4.87 | 4.38 | -10.06% | — |
| Addtech AB ser. B | ADDT-B.ST | 2022-05-17 | BMO | 1.08 | 1.15 | +6.48% | — |
| Lagercrantz Group AB ser B | LAGR-B.ST | 2022-05-17 | BMO | 0.70 | 0.83 | +18.57% | — |
| Lamor Corporation Oyj | LAMOR.HE | 2022-05-17 | BMO | 0.11 | 0.11 | -1.36% | — |
| SaveLend Group AB | YIELD.ST | 2022-05-17 | BMO | -0.10 | -0.15 | -53.40% | — |
| Storskogen Group AB ser. B | STOR-B.ST | 2022-05-17 | BMO | 0.22 | 0.12 | -46.56% | — |
| ENGIE | ENGI.PA | 2022-05-17 | DMH | 0.49 | 0.87 | +78.44% | — |
| Gigasun AB | GIGA.ST | 2022-05-17 | DMH | -0.75 | -0.19 | +74.67% | — |
| VALLOUREC | VK.PA | 2022-05-18 | AMC | -0.15 | -0.20 | -35.24% | — |
| Better Collective A/S | BETCO.ST | 2022-05-18 | BMO | 0.30 | 0.28 | -7.73% | — |
| Eolus Aktiebolag ser. B | EOLU-B.ST | 2022-05-18 | BMO | 0.70 | -5.55 | -892.86% | — |
| Flexion Mobile Plc | FLEXM.ST | 2022-05-18 | BMO | — | 0.01 | — | — |
| Gruvaktiebolaget Viscaria | VISC.ST | 2022-05-18 | BMO | — | -0.20 | — | — |
| NKT A/S | NKT.CO | 2022-05-18 | BMO | -0.25 | 0.11 | +143.04% | — |
| Sitowise Group Plc | SITOWS.HE | 2022-05-18 | BMO | 0.09 | 0.06 | -30.10% | — |
| TBC BANK GROUP PLC ORD GBP0.01 | TBCG.L | 2022-05-18 | BMO | 3.46 | 3.46 | — | — |
| Scandinavian Tobacco Group A/S | STG.CO | 2022-05-19 | AMC | 3.60 | 3.60 | — | — |
| ATALAYA MINING COPPER, S.A. ORD | ATYM.L | 2022-05-19 | BMO | 0.06 | 0.11 | +89.27% | — |
| Anora Group Plc | ANORA.HE | 2022-05-19 | BMO | -0.01 | 0.04 | +537.50% | — |
| ENDESA,S.A. | ELE.MC | 2022-05-19 | BMO | 0.32 | 0.32 | +0.12% | — |
| Embracer Group AB ser. B | EMBRAC-B.ST | 2022-05-19 | BMO | 5.07 | 4.62 | -8.80% | — |
| Keo Capital AB | KEOC.ST | 2022-05-19 | BMO | 0.13 | 0.10 | -23.08% | — |
| Evli Oyj | EVLI.HE | 2022-05-19 | DMH | 0.21 | 0.21 | — | — |
| GENERALI | G.MI | 2022-05-19 | DMH | 0.54 | 0.46 | -14.93% | — |
| MÅSØVAL AS | MAS.OL | 2022-05-19 | DMH | 0.42 | 0.34 | -19.70% | — |
| PZU C.XWAR PLN | PZU.WA | 2022-05-19 | DMH | 0.95 | 0.88 | -7.37% | — |
| BW LPG | BWLPG.OL | 2022-05-19 | — | 0.25 | 0.32 | +28.55% | — |
| PKO C.XWAR PLN | PKO.WA | 2022-05-19 | — | 0.95 | 1.13 | +18.95% | — |
| NORDIC HALIBUT AS | NOHAL.OL | 2022-05-20 | DMH | -0.26 | -1.08 | -320.22% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).