CITYTICKER UK · Nordics · Balticsv0.22.0 · 2026-10-11
Zaloguj się

Kalendarz wyników

Tydzień od 2022-05-09 – 2022-05-15
Spółka Ticker Data Godzina Szacowany EPS Zgłoszony EPS Niespodzianka Szacowany przychód
ALMIRALL S.A. ALM.MCBME 2022-05-09 BMO 0.06 0.11 +83.33% —
Bavarian Nordic A/S BAVA.CONasdaq 2022-05-09 BMO -4.25 -3.90 +8.24% —
Ilkka Oyj ILKKA.HENasdaq 2022-05-09 DMH 0.01 0.11 +993.00% —
Pierce Group AB PIERCE.STNasdaq 2022-05-10 AMC -0.10 -0.36 -260.00% —
CellaVision AB CEVI.STNasdaq 2022-05-10 BMO 1.33 1.61 +20.95% —
Eezy Oyj EEZY.HENasdaq 2022-05-10 BMO 0.04 — -100.00% —
Karnov Group AB KAR.STNasdaq 2022-05-10 BMO 0.25 0.22 -12.00% —
NoHo Partners Oyj NOHO.HENasdaq 2022-05-10 BMO -0.14 -0.20 -42.86% —
RVRC Holding AB RVRC.STNasdaq 2022-05-10 BMO 0.56 0.72 +28.57% —
Gentoo Media Inc. G2M.STNasdaq 2022-05-10 DMH 0.01 0.02 +100.00% —
PIRELLI & C PIRC.MIEuronext 2022-05-10 DMH 0.09 0.11 +23.50% —
Genmab A/S GMAB.CONasdaq 2022-05-11 AMC 5.46 7.05 +29.16% —
Toivo Group Oyj TOIVO.HENasdaq 2022-05-11 AMC 0.06 0.10 +66.67% —
AIRTEL AFRICA PLC ORD USD0.50 AAF.LLSEG 2022-05-11 BMO 0.05 0.05 +0.59% —
Aktia Pankki Oyj AKTIA.HENasdaq 2022-05-11 BMO 0.12 0.15 +25.00% —
BioPorto A/S BIOPOR.CONasdaq 2022-05-11 BMO -0.07 -0.06 +14.29% —
IRLAB Therapeutics AB ser. A IRLAB-A.STNasdaq 2022-05-11 BMO -0.65 -0.56 +13.85% —
LION FINANCE GROUP PLC ORD 1P BGEO.LLSEG 2022-05-11 BMO 1.12 1.34 +19.57% —
NEL NEL.OLOslo Børs 2022-05-11 BMO -0.06 -0.13 -119.45% —
NRC GROUP NRC.OLOslo Børs 2022-05-11 BMO -0.57 -0.65 -14.51% —
Raketech Group Holding plc RAKE.STNasdaq 2022-05-11 BMO 0.62 0.53 -15.00% —
SPAREBANK 1 RINGERIKE HADELAND RING.OLOslo Børs 2022-05-11 BMO 6.28 6.12 -2.55% —
TORM plc A TRMD-A.CONasdaq 2022-05-11 BMO 0.09 0.16 +78.78% —
AURSKOG SPAREBANK AURG.OLOslo Børs 2022-05-11 DMH 2.79 3.15 +12.79% —
NEXT BIOMETRICS GROUP NEXT.OLOslo Børs 2022-05-11 DMH -1.09 -1.60 -47.10% —
SOGN SPAREBANK SOGN.OLOslo Børs 2022-05-11 DMH 1.72 1.85 +7.56% —
MOWI MOWI.OLOslo Børs 2022-05-11 — 0.31 0.29 -5.64% —
ACS,ACTIVIDADES DE CONSTRUCCION ACS.MCBME 2022-05-12 AMC 0.63 0.37 -41.07% —
KGH C.XWAR PLN KGH.WAGPW 2022-05-12 AMC 8.79 9.50 +8.08% —
ALK-Abelló B A/S ALK-B.CONasdaq 2022-05-12 BMO 0.59 0.74 +25.92% —
Alm. Brand A/S ALMB.CONasdaq 2022-05-12 BMO 0.01 -0.03 -766.00% —
BOUYGUES EN.PAEuronext 2022-05-12 BMO -0.37 -0.34 +8.76% —
BT GROUP PLC ORD 5P BT-A.LLSEG 2022-05-12 BMO 0.05 0.03 -35.90% —
CIRCIO HOLDING ASA CRNA.OLOslo Børs 2022-05-12 BMO -4.50 -4.80 -6.67% —
COCA-COLA HBC AG ORD CHF6.70 (C CCH.LLSEG 2022-05-12 BMO 0.26 0.37 +42.00% —
Clavister AB CLAV.STNasdaq 2022-05-12 BMO -0.28 -0.46 -64.29% —
Fortum Corporation FORTUM.HENasdaq 2022-05-12 BMO 0.17 -0.11 -166.67% —
HEXAGON COMPOSITES HEX.OLOslo Børs 2022-05-12 BMO -0.40 -0.56 -40.00% —
HUDDLESTOCK FINTECH HUDL.OLOslo Børs 2022-05-12 BMO — — — —
INTESA SANPAOLO ISP.MIEuronext 2022-05-12 BMO 0.04 0.05 +33.16% —
Isofol Medical AB ISOFOL.STNasdaq 2022-05-12 BMO -0.31 -0.30 +3.23% —
Lumo Kodit Oyj LUMO.HENasdaq 2022-05-12 BMO 0.11 0.11 -2.26% —
NEINOR HOMES, S.A. HOME.MCBME 2022-05-12 BMO 0.32 0.34 +6.25% —
QleanAir AB QAIR.STNasdaq 2022-05-12 BMO 0.83 0.91 +9.73% —
Relais Group Oyj RELAIS.HENasdaq 2022-05-12 BMO 0.24 0.21 -10.64% —
RugVista Group AB RUG.STNasdaq 2022-05-12 BMO 1.06 0.81 -23.58% —
SWECO AB ser. B SWEC-B.STNasdaq 2022-05-12 BMO 1.34 1.37 +2.02% —
Swedencare AB SECARE.STNasdaq 2022-05-12 BMO 0.35 0.33 -6.74% —
TELEFONICA,S.A. TEF.MCBME 2022-05-12 BMO 0.11 0.12 +9.09% —
VEOLIA ENVIRON. VIE.PAEuronext 2022-05-12 BMO 0.43 0.16 -62.79% —
B2 Impact ASA B2I.OLOslo Børs 2022-05-12 DMH 0.28 0.32 +16.36% —
IDEX BIOMETRICS IDEX.OLOslo Børs 2022-05-12 DMH -31.00 -49.22 -58.77% —
NATURGY ENERGY GROUP, S.A. NTGY.MCBME 2022-05-12 DMH 0.36 0.36 — —
OCEAN SUN OSUN.OLOslo Børs 2022-05-12 DMH -0.07 -0.07 — —
SALMAR SALM.OLOslo Børs 2022-05-12 DMH 8.44 6.97 -17.40% —
TGS ASA TGS.OLOslo Børs 2022-05-12 DMH 0.08 0.18 +125.00% —
Zealand Pharma A/S ZEAL.CONasdaq 2022-05-12 DMH -6.70 -2.43 +63.67% —
AF GRUPPEN AFG.OLOslo Børs 2022-05-13 AMC 1.83 1.39 -24.18% —
BTS Group AB ser. B BTS-B.STNasdaq 2022-05-13 BMO 1.71 1.87 +9.49% —
Bergman & Beving Aktiebolag ser BERG-B.STNasdaq 2022-05-13 BMO 2.31 2.00 -13.31% —
Besqab AB BESQAB.STNasdaq 2022-05-13 BMO -0.70 -0.26 +62.88% —
GOODTECH GOD.OLOslo Børs 2022-05-13 BMO -0.14 0.08 +157.14% —
MONCLER MONC.MIEuronext 2022-05-13 BMO 0.51 0.20 -60.77% —
Marimekko Corporation MEKKO.HENasdaq 2022-05-13 BMO 0.08 0.12 +41.73% —
Precise Biometrics AB PREC.STNasdaq 2022-05-13 BMO — — — —
Zinzino AB Ser. B ZZ-B.STNasdaq 2022-05-13 BMO 0.66 0.44 -33.33% —
AKVA GROUP AKVA.OLOslo Børs 2022-05-13 DMH 0.63 1.10 +76.00% —
Kamux Corporation KAMUX.HENasdaq 2022-05-13 DMH 0.11 0.10 -9.09% —
LERØY SEAFOOD GROUP LSG.OLOslo Børs 2022-05-13 DMH 1.13 1.02 -9.66% —
NORBIT NORBT.OLOslo Børs 2022-05-13 DMH 0.26 0.21 -18.40% —
NORWEGIAN AIR SHUTTLE NAS.OLOslo Børs 2022-05-13 DMH -0.50 -0.91 -82.00% —
Remedy Entertainment Oyj REMEDY.HENasdaq 2022-05-13 DMH 0.03 -0.01 -133.33% —

Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).