| Spółka | Ticker | Data | Godzina | Szacowany EPS | Zgłoszony EPS | Niespodzianka | Szacowany przychód |
|---|---|---|---|---|---|---|---|
| Avanza Bank Holding AB | AZA.ST | 2022-04-25 | BMO | 2.88 | 2.81 | -2.51% | — |
| Castellum AB | CAST.ST | 2022-04-25 | BMO | 3.03 | 3.26 | +7.71% | — |
| TECHNIP ENERGIES N.V. | TE.PA | 2022-04-25 | BMO | 0.36 | 0.41 | +13.89% | — |
| Xvivo Perfusion AB | XVIVO.ST | 2022-04-25 | BMO | -0.02 | 0.16 | +896.42% | — |
| Epiroc AB ser. A | EPI-A.ST | 2022-04-25 | DMH | 1.55 | 1.63 | +5.00% | — |
| INTEGRATED WIND SOLUTIONS ASA | IWS.OL | 2022-04-25 | DMH | -0.12 | -0.12 | — | — |
| Apetit Plc | APETIT.HE | 2022-04-26 | BMO | 0.03 | -0.08 | -366.67% | — |
| BANCO SANTANDER S.A. | SAN.MC | 2022-04-26 | BMO | 0.13 | 0.14 | +8.46% | — |
| Cloetta AB ser. B | CLA-B.ST | 2022-04-26 | BMO | 0.35 | 0.47 | +33.51% | — |
| ENAGAS,S.A. | ENG.MC | 2022-04-26 | BMO | 0.40 | 0.40 | — | — |
| Embla Medical hf | EMBLA.CO | 2022-04-26 | BMO | 0.19 | 0.15 | -19.98% | — |
| Getinge AB ser. B | GETI-B.ST | 2022-04-26 | BMO | 2.42 | 2.11 | -12.74% | — |
| HSBC HOLDINGS PLC ORD $0.50 (UK | HSBA.L | 2022-04-26 | BMO | 0.15 | 0.16 | +9.60% | — |
| Pricer AB ser. B | PRIC-B.ST | 2022-04-26 | BMO | 0.13 | -0.09 | -169.23% | — |
| Proact IT Group AB | PACT.ST | 2022-04-26 | BMO | 1.25 | 1.24 | -0.80% | — |
| SKF, AB ser. B | SKF-B.ST | 2022-04-26 | BMO | 3.98 | 4.59 | +15.24% | — |
| SSAB AB ser. A | SSAB-A.ST | 2022-04-26 | BMO | 5.29 | 5.84 | +10.38% | — |
| SSAB AB ser. B | SSAB-B.ST | 2022-04-26 | BMO | 5.31 | 5.84 | +9.98% | — |
| Thule Group AB | THULE.ST | 2022-04-26 | BMO | 4.81 | 4.99 | +3.72% | — |
| Tryg A/S | TRYG.CO | 2022-04-26 | BMO | 1.10 | 0.21 | -80.84% | — |
| UPM-Kymmene Corporation | UPM.HE | 2022-04-26 | BMO | 0.30 | 0.42 | +39.06% | — |
| Viaplay Group AB ser. B | VPLAY-B.ST | 2022-04-26 | BMO | -1.42 | 0.50 | +135.21% | — |
| Volati AB | VOLO.ST | 2022-04-26 | BMO | 0.50 | 0.42 | -16.00% | — |
| Wallenstam AB ser. B | WALL-B.ST | 2022-04-26 | BMO | 0.45 | 0.51 | +11.51% | — |
| Wihlborgs Fastigheter AB | WIHL.ST | 2022-04-26 | BMO | 1.31 | 1.21 | -7.65% | — |
| eQ Oyj | EQV1V.HE | 2022-04-26 | BMO | 0.22 | 0.24 | +9.09% | — |
| Alfa Laval AB | ALFA.ST | 2022-04-26 | DMH | 3.12 | 2.80 | -10.02% | — |
| Atlas Copco AB ser. A | ATCO-A.ST | 2022-04-26 | DMH | 1.05 | 1.03 | -1.98% | — |
| IVECO GROUP | IVG.MI | 2022-04-26 | DMH | -0.01 | 0.15 | +1600.00% | — |
| Novonesis (Novozymes A/S) B | NSIS-B.CO | 2022-04-26 | DMH | 2.96 | 2.98 | +0.65% | — |
| Studsvik AB | SVIK.ST | 2022-04-26 | DMH | 0.55 | 0.02 | -96.36% | — |
| VALEO | FR.PA | 2022-04-26 | DMH | 0.34 | -0.10 | -129.00% | — |
| ACCIONES IBERDROLA | IBE.MC | 2022-04-27 | AMC | 0.17 | 0.16 | -7.06% | — |
| ADOCIA | ADOC.PA | 2022-04-27 | BMO | -0.92 | -0.54 | +41.30% | — |
| AIR LIQUIDE | AI.PA | 2022-04-27 | BMO | 2.22 | 0.98 | -55.63% | — |
| ASSA ABLOY AB ser. B | ASSA-B.ST | 2022-04-27 | BMO | 2.43 | 2.57 | +5.58% | — |
| Alimak Group AB | ALIG.ST | 2022-04-27 | BMO | 1.62 | 1.30 | -19.53% | — |
| BHG Group AB | BHG.ST | 2022-04-27 | BMO | 0.56 | 1.06 | +89.71% | — |
| BioInvent International AB | BINV.ST | 2022-04-27 | BMO | -1.67 | -1.16 | +30.54% | — |
| CELLNEX TELECOM, S.A. | CLNX.MC | 2022-04-27 | BMO | -0.08 | -0.15 | -87.50% | — |
| DASSAULT SYSTEMES | DSY.PA | 2022-04-27 | BMO | 0.24 | 0.27 | +13.51% | — |
| DSV A/S | DSV.CO | 2022-04-27 | BMO | 17.55 | 20.22 | +15.26% | — |
| Electrolux Professional AB ser. | EPRO-B.ST | 2022-04-27 | BMO | 0.44 | 0.54 | +21.82% | — |
| Enea AB | ENEA.ST | 2022-04-27 | BMO | 2.36 | 0.70 | -70.21% | — |
| Finnair Oyj | FIA1S.HE | 2022-04-27 | BMO | -9.33 | -12.74 | -36.50% | — |
| GSK PLC ORD 31 1/4P | GSK.L | 2022-04-27 | BMO | 0.37 | 0.41 | +9.48% | — |
| Glaston Corporation | GLA1V.HE | 2022-04-27 | BMO | 0.03 | 0.05 | +43.75% | — |
| Huhtamäki Oyj | HUH1V.HE | 2022-04-27 | BMO | 0.54 | 0.63 | +17.76% | — |
| Incap Corporation | ICP1V.HE | 2022-04-27 | BMO | 0.19 | 0.16 | -15.79% | — |
| Kambi Group Plc | KAMBI.ST | 2022-04-27 | BMO | 0.17 | 0.18 | +3.97% | — |
| Kemira Oyj | KEMIRA.HE | 2022-04-27 | BMO | 0.25 | 0.30 | +17.44% | — |
| Konecranes Plc | KCR.HE | 2022-04-27 | BMO | 0.15 | 0.13 | -12.63% | — |
| Kreate Group Plc | KREATE.HE | 2022-04-27 | BMO | 0.09 | 0.07 | -22.22% | — |
| LLOYDS BANKING GROUP PLC ORD 10 | LLOY.L | 2022-04-27 | BMO | 0.02 | 0.02 | +19.34% | — |
| Medicover AB ser. B | MCOV-B.ST | 2022-04-27 | BMO | 0.13 | 0.08 | -34.40% | — |
| Momentum Group AB ser. B | MMGR-B.ST | 2022-04-27 | BMO | 0.70 | 0.55 | -21.22% | — |
| Orrön Energy AB (publ) | ORRON.ST | 2022-04-27 | BMO | 1.09 | 1.39 | +28.11% | — |
| Ringkjøbing Landbobank A/S | RILBA.CO | 2022-04-27 | BMO | 11.47 | 13.11 | +14.38% | — |
| Samhällsbyggnadsbo. i Norden A | SBB-B.ST | 2022-04-27 | BMO | 0.54 | 0.83 | +53.52% | — |
| SinterCast AB | SINT.ST | 2022-04-27 | BMO | 1.33 | 1.10 | -17.29% | — |
| Skandinaviska Enskilda Banken s | SEB-A.ST | 2022-04-27 | BMO | 2.26 | 2.96 | +30.92% | — |
| Svenska Handelsbanken ser. A | SHB-A.ST | 2022-04-27 | BMO | 2.21 | 2.30 | +4.07% | — |
| Telia Company AB | TELIA.ST | 2022-04-27 | BMO | 0.37 | 0.26 | -29.83% | — |
| UNICAJA BANCO, S.A. | UNI.MC | 2022-04-27 | BMO | 0.08 | 0.02 | -75.00% | — |
| YARA INTERNATIONAL | YAR.OL | 2022-04-27 | BMO | 24.53 | 29.54 | +20.43% | — |
| LAT1V.HE | LAT1V.HE | 2022-04-27 | BMO | 0.06 | -0.01 | -123.00% | — |
| RESURS.ST | RESURS.ST | 2022-04-27 | BMO | 0.99 | 1.00 | +1.35% | — |
| AAK AB | AAK.ST | 2022-04-27 | DMH | 1.80 | 1.89 | +5.00% | — |
| ELKEM | ELK.OL | 2022-04-27 | DMH | 4.06 | 4.18 | +3.00% | — |
| KITRON | KIT.OL | 2022-04-27 | DMH | 0.03 | 0.02 | -32.45% | — |
| KONE Corporation | KNEBV.HE | 2022-04-27 | DMH | 0.35 | 0.29 | -17.84% | — |
| Lemonsoft Oyj | LEMON.HE | 2022-04-27 | DMH | 0.07 | 0.05 | -21.63% | — |
| Nokian Tyres Plc | TYRES.HE | 2022-04-27 | DMH | 0.26 | 0.34 | +31.03% | — |
| PARETO BANK | PARB.OL | 2022-04-27 | DMH | 1.71 | 1.64 | -3.93% | — |
| PROTECTOR FORSIKRING | PROT.OL | 2022-04-27 | DMH | -0.80 | -0.17 | +78.75% | — |
| Robit Oyj | ROBIT.HE | 2022-04-27 | DMH | 0.02 | -0.04 | -366.67% | — |
| Trelleborg AB ser. B | TREL-B.ST | 2022-04-27 | DMH | 3.64 | 3.25 | -10.70% | — |
| Valmet Corporation | VALMT.HE | 2022-04-27 | DMH | 0.46 | 0.28 | -39.76% | — |
| J.MARTINS,SGPS | JMT.LS | 2022-04-28 | AMC | 0.15 | 0.16 | +6.67% | — |
| Alligo AB ser. B | ALLIGO-B.ST | 2022-04-28 | BMO | 1.24 | 1.24 | -0.05% | — |
| Annehem Fastigheter AB ser. B | ANNE-B.ST | 2022-04-28 | BMO | 0.36 | 0.27 | -23.72% | — |
| BANCO DE SABADELL | SAB.MC | 2022-04-28 | BMO | 0.03 | 0.10 | +267.92% | — |
| BARCLAYS PLC ORD 25P | BARC.L | 2022-04-28 | BMO | 0.08 | 0.11 | +36.74% | — |
| Betsson AB ser. B | BETS-B.ST | 2022-04-28 | BMO | 1.51 | 1.66 | +9.82% | — |
| Boliden AB | BOL.ST | 2022-04-28 | BMO | 11.01 | 14.51 | +31.77% | — |
| CapMan Plc | CAPMAN.HE | 2022-04-28 | BMO | 0.02 | 0.08 | +315.00% | — |
| DNB BANK ASA | DNB.OL | 2022-04-28 | BMO | 3.81 | 4.71 | +23.50% | — |
| Dometic Group AB | DOM.ST | 2022-04-28 | BMO | 1.57 | 1.90 | +21.44% | — |
| Evolution AB | EVO.ST | 2022-04-28 | BMO | 0.86 | 0.90 | +4.43% | — |
| Hemnet Group AB | HEM.ST | 2022-04-28 | BMO | 0.61 | 0.52 | -14.75% | — |
| Holmen AB ser. B | HOLM-B.ST | 2022-04-28 | BMO | 5.73 | 7.87 | +37.52% | — |
| Inwido AB | INWI.ST | 2022-04-28 | BMO | 1.09 | 2.12 | +94.71% | — |
| KOMPLETT ASA | KOMPL.OL | 2022-04-28 | BMO | 0.93 | 0.26 | -72.54% | — |
| Medivir AB | MVIR.ST | 2022-04-28 | BMO | -0.37 | -0.59 | -59.46% | — |
| Micro Systemation AB B | MSAB-B.ST | 2022-04-28 | BMO | 0.14 | 0.07 | -50.00% | — |
| Midsona AB ser. B | MSON-B.ST | 2022-04-28 | BMO | 0.19 | 0.17 | -10.53% | — |
| Mips AB | MIPS.ST | 2022-04-28 | BMO | 1.71 | 1.81 | +5.61% | — |
| Modulight Oyj | MODU.HE | 2022-04-28 | BMO | — | -0.03 | — | — |
| NCC AB ser. B | NCC-B.ST | 2022-04-28 | BMO | -0.25 | -1.37 | -448.33% | — |
| Nokia Corporation | NOKIA.HE | 2022-04-28 | BMO | 0.07 | 0.07 | +5.28% | — |
| Nordea Bank Abp | NDA-FI.HE | 2022-04-28 | BMO | 0.20 | 0.22 | +7.55% | — |
| Nordea Bank Abp | NDA-SE.ST | 2022-04-28 | BMO | 0.17 | 0.22 | +27.86% | — |
| Oriola Corporation | ORIOLA.HE | 2022-04-28 | BMO | 0.02 | 0.06 | +181.10% | — |
| Ovzon AB | OVZON.ST | 2022-04-28 | BMO | 0.03 | -0.21 | -800.00% | — |
| PEO C.XWAR PLN | PEO.WA | 2022-04-28 | BMO | 2.67 | 3.46 | +29.59% | — |
| PKN C.XWAR PLN | PKN.WA | 2022-04-28 | BMO | 2.04 | 6.51 | +219.90% | — |
| REPSOL, S.A. | REP.MC | 2022-04-28 | BMO | 0.65 | 0.71 | +9.07% | — |
| Revenio Group Corporation | REG1V.HE | 2022-04-28 | BMO | 0.16 | 0.18 | +12.34% | — |
| SANOFI | SAN.PA | 2022-04-28 | BMO | 1.76 | 1.94 | +10.00% | — |
| SRV Group Plc | SRV1V.HE | 2022-04-28 | BMO | -0.40 | -6.52 | -1531.00% | — |
| STANDARD CHARTERED PLC ORD USD0 | STAN.L | 2022-04-28 | BMO | 0.25 | 0.34 | +39.21% | — |
| Sedana Medical AB | SEDANA.ST | 2022-04-28 | BMO | -0.26 | -0.19 | +26.92% | — |
| Sinch AB | SINCH.ST | 2022-04-28 | BMO | 0.80 | 0.66 | -17.00% | — |
| Solteq Oyj | SOLTEQ.HE | 2022-04-28 | BMO | 0.04 | 0.05 | +19.77% | — |
| Stora Enso Oyj R | STERV.HE | 2022-04-28 | BMO | 0.41 | 0.35 | -14.76% | — |
| Swedbank AB ser A | SWED-A.ST | 2022-04-28 | BMO | 3.98 | 4.10 | +3.07% | — |
| Swedish Orphan Biovitrum AB | SOBI.ST | 2022-04-28 | BMO | 3.28 | 3.64 | +11.02% | — |
| TOTALENERGIES | TTE.PA | 2022-04-28 | BMO | 3.05 | 3.40 | +11.47% | — |
| Verkkokauppa.com Oyj | VERK.HE | 2022-04-28 | BMO | 0.04 | 0.01 | -82.92% | — |
| Volvo Car AB ser. B | VOLCAR-B.ST | 2022-04-28 | BMO | 0.92 | 1.29 | +39.96% | — |
| Wärtsilä Corporation | WRT1V.HE | 2022-04-28 | BMO | 0.07 | 0.01 | -84.08% | — |
| AFRY AB | AFRY.ST | 2022-04-28 | DMH | 3.26 | 2.25 | -30.84% | — |
| AKER BP | AKRBP.OL | 2022-04-28 | DMH | 0.84 | 1.49 | +78.44% | — |
| BERGEN CARBON SOLUTIONS AS | BCS.OL | 2022-04-28 | DMH | -0.30 | -0.21 | +30.00% | — |
| Catena AB | CATE.ST | 2022-04-28 | DMH | 4.53 | 4.37 | -3.59% | — |
| EUROPRIS | EPR.OL | 2022-04-28 | DMH | 0.35 | 0.55 | +57.18% | — |
| Enento Group Oyj | ENENTO.HE | 2022-04-28 | DMH | 0.27 | 0.28 | +5.00% | — |
| GENTIAN DIAGNOSTICS ASA | GENT.OL | 2022-04-28 | DMH | -0.20 | -0.43 | -111.62% | — |
| HEXPOL AB ser. B | HPOL-B.ST | 2022-04-28 | DMH | 1.63 | 1.74 | +7.00% | — |
| MPC ENERGY SOLUTIONS N.V. | MPCES.OL | 2022-04-28 | DMH | -0.12 | -0.06 | +50.00% | — |
| Metsä Board Oyj B | METSB.HE | 2022-04-28 | DMH | 0.25 | 0.26 | +4.00% | — |
| NORDIC SEMICONDUCTOR | NOD.OL | 2022-04-28 | DMH | 1.02 | 1.64 | +61.16% | — |
| Orion Corporation B | ORNBV.HE | 2022-04-28 | DMH | 0.38 | 0.41 | +7.37% | — |
| Qt Group Oyj | QTCOM.HE | 2022-04-28 | DMH | 0.24 | 0.15 | -37.50% | — |
| Royal UNIBREW A/S | RBREW.CO | 2022-04-28 | DMH | 3.56 | 3.20 | -10.23% | — |
| STRONGPOINT | STRO.OL | 2022-04-28 | DMH | 0.15 | 0.11 | -26.67% | — |
| SUBSEA 7 | SUBC.OL | 2022-04-28 | DMH | -0.10 | -0.05 | +48.72% | — |
| Terveystalo Plc | TTALO.HE | 2022-04-28 | DMH | 0.20 | 0.20 | -0.94% | — |
| Enersense International Oyj | ESENSE.HE | 2022-04-29 | AMC | 0.01 | 0.10 | +925.90% | — |
| AMUNDI | AMUN.PA | 2022-04-29 | BMO | 1.56 | 1.56 | — | — |
| ASTRAZENECA PLC ORD SHS $0.25 | AZN.L | 2022-04-29 | BMO | 1.68 | 1.89 | +12.20% | — |
| Addnode Group AB ser. B | ANOD-B.ST | 2022-04-29 | BMO | 0.48 | 0.79 | +65.97% | — |
| AstraZeneca PLC | AZN.ST | 2022-04-29 | BMO | 1.70 | 1.89 | +11.18% | — |
| BANCO BILBAO VIZCAYA ARGENTARIA | BBVA.MC | 2022-04-29 | BMO | 0.24 | 0.24 | +2.13% | — |
| Bittium Corporation | BITTI.HE | 2022-04-29 | BMO | -0.04 | -0.03 | +15.00% | — |
| Bravida Holding AB | BRAV.ST | 2022-04-29 | BMO | 1.10 | 1.11 | +1.37% | — |
| CTT Systems AB | CTT.ST | 2022-04-29 | BMO | 0.43 | 0.76 | +76.74% | — |
| Careium AB | CARE.ST | 2022-04-29 | BMO | 0.11 | -0.15 | -232.73% | — |
| Cavotec Group AB | CCC.ST | 2022-04-29 | BMO | -0.06 | -0.04 | +25.00% | — |
| Consti Plc | CONSTI.HE | 2022-04-29 | BMO | — | 0.01 | +200.30% | — |
| Danske Bank A/S | DANSKE.CO | 2022-04-29 | BMO | 3.19 | 3.25 | +2.02% | — |
| ENI | ENI.MI | 2022-04-29 | BMO | 0.69 | 0.91 | +31.33% | — |
| Electrolux, AB ser. B | ELUX-B.ST | 2022-04-29 | BMO | 2.20 | 1.63 | -25.71% | — |
| Fiskars Corporation | FSKRS.HE | 2022-04-29 | BMO | 0.38 | 0.47 | +25.99% | — |
| Hexatronic Group AB | HTRO.ST | 2022-04-29 | BMO | 0.39 | 0.60 | +52.36% | — |
| INDRA SISTEMAS S.A., SERIE A | IDR.MC | 2022-04-29 | BMO | 0.18 | 0.22 | +23.89% | — |
| Indutrade AB | INDT.ST | 2022-04-29 | BMO | 14.89 | 1.99 | -86.66% | — |
| Intrum AB | INTRUM.ST | 2022-04-29 | BMO | 6.34 | 4.58 | -27.77% | — |
| Kesko Corporation B | KESKOB.HE | 2022-04-29 | BMO | 0.21 | 0.26 | +23.81% | — |
| Lifco AB ser.B | LIFCO-B.ST | 2022-04-29 | BMO | 1.62 | 1.85 | +14.29% | — |
| NATWEST GROUP PLC ORD 107.69P | NWG.L | 2022-04-29 | BMO | 0.06 | 0.07 | +23.71% | — |
| Neste Corporation | NESTE.HE | 2022-04-29 | BMO | 0.45 | 0.45 | -0.76% | — |
| Novo Nordisk B A/S | NOVO-B.CO | 2022-04-29 | BMO | 2.84 | 3.11 | +9.44% | — |
| ORSTED A/S | ORSTED.CO | 2022-04-29 | BMO | 2.98 | 13.20 | +342.95% | — |
| Raute Corporation | RAUTE.HE | 2022-04-29 | BMO | 0.05 | -0.29 | -744.44% | — |
| Sanoma Corporation | SANOMA.HE | 2022-04-29 | BMO | -0.12 | -0.10 | +14.29% | — |
| Sdiptech AB ser. B | SDIP-B.ST | 2022-04-29 | BMO | 2.49 | 2.03 | -18.47% | — |
| Svenska Cellulosa AB SCA ser. B | SCA-B.ST | 2022-04-29 | BMO | 2.13 | 2.51 | +17.71% | — |
| TOMRA SYSTEMS | TOM.OL | 2022-04-29 | BMO | 0.06 | 0.05 | -12.92% | — |
| Tecnotree Corporation | TEM1V.HE | 2022-04-29 | BMO | 0.20 | — | -100.00% | — |
| Teneo AI AB | TENEO.ST | 2022-04-29 | BMO | -4.20 | -4.00 | +4.76% | — |
| Tokmanni Group Oyj | TOKMAN.HE | 2022-04-29 | BMO | — | -0.04 | — | — |
| VISCOFAN, S.A. | VIS.MC | 2022-04-29 | BMO | 0.62 | 0.62 | — | — |
| Vaisala Corporation A | VAIAS.HE | 2022-04-29 | BMO | 0.22 | 0.37 | +65.67% | — |
| YIT Corporation | YIT.HE | 2022-04-29 | BMO | -0.03 | -0.64 | -2194.73% | — |
| AMAROQ LTD. COM SHS NPV (DI) | AMRQ.L | 2022-04-29 | DMH | -0.01 | -0.06 | -500.00% | — |
| CAIXABANK, S.A. | CABK.MC | 2022-04-29 | DMH | 0.07 | 0.09 | +25.43% | — |
| Coor Service Management Holding | COOR.ST | 2022-04-29 | DMH | 1.32 | 1.41 | +7.07% | — |
| Hexagon AB ser. B | HEXA-B.ST | 2022-04-29 | DMH | 0.09 | 0.10 | +11.62% | — |
| JM AB | JM.ST | 2022-04-29 | DMH | 5.41 | 5.20 | -3.82% | — |
| Vestas Wind Systems A/S | VWS.CO | 2022-05-01 | AMC | -0.12 | -0.28 | -136.13% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).