CITYTICKER UK · Nordics · Balticsv0.22.2 · 2026-10-21
Zaloguj się

Kalendarz wyników

Tydzień od 2021-07-26 – 2021-08-01
Spółka Ticker Data Godzina Szacowany EPS Zgłoszony EPS Niespodzianka Szacowany przychód
GESTAMP AUTOMOCION, S.A. GEST.MCBME 2021-07-26 AMC 0.07 0.04 -38.85% —
GALP ENERGIA-NOM GALP.LSEuronext 2021-07-26 BMO 0.13 0.18 +31.96% —
ALMIRALL S.A. ALM.MCBME 2021-07-26 DMH 0.11 0.08 -25.00% —
B.C.P.-BCO COMERCIAL PORTUGUES BCP.LSEuronext 2021-07-26 DMH — -0.01 — —
MAPFRE, S.A. MAP.MCBME 2021-07-26 DMH 0.06 0.06 — —
ACS,ACTIVIDADES DE CONSTRUCCION ACS.MCBME 2021-07-27 AMC 0.64 0.14 -77.35% —
FERROVIAL N.V. FER.MCBME 2021-07-27 AMC -0.12 -0.13 -10.55% —
INDRA SISTEMAS S.A., SERIE A IDR.MCBME 2021-07-27 AMC 0.19 0.16 -13.03% —
ENAGAS,S.A. ENG.MCBME 2021-07-27 BMO 0.41 0.32 -21.16% —
Eltel AB ELTEL.STNasdaq 2021-07-27 BMO 0.01 0.01 -3.90% —
HANZA AB HANZA.STNasdaq 2021-07-27 BMO 0.50 0.73 +46.00% —
Hexagon AB ser. B HEXA-B.STNasdaq 2021-07-27 BMO 0.09 0.09 +4.65% —
Luotea Plc LUOTEA.HENasdaq 2021-07-27 BMO 0.18 0.20 +11.78% —
Neste Corporation NESTE.HENasdaq 2021-07-27 BMO 0.29 0.31 +6.16% —
Pierce Group AB PIERCE.STNasdaq 2021-07-27 BMO 0.76 0.55 -27.59% —
LAT1V.HE LAT1V.HENasdaq 2021-07-27 BMO 0.18 0.20 +11.78% —
DASSAULT SYSTEMES DSY.PAEuronext 2021-07-27 DMH 0.19 0.22 +12.86% —
ENDESA,S.A. ELE.MCBME 2021-07-27 DMH 0.32 0.33 +3.14% —
MONCLER MONC.MIEuronext 2021-07-27 DMH 0.06 0.09 +41.49% —
Arion banki hf. ARION.ICNasdaq 2021-07-28 AMC 4.33 4.60 +6.24% —
NEINOR HOMES, S.A. HOME.MCBME 2021-07-28 AMC 0.37 0.25 -32.43% —
VIVENDI SE VIV.PAEuronext 2021-07-28 AMC 0.33 0.23 -30.61% —
ASTON MARTIN LAGONDA GLOBAL HOL AML.LLSEG 2021-07-28 BMO -0.41 -0.45 -7.94% —
BANCO SANTANDER S.A. SAN.MCBME 2021-07-28 BMO 0.11 0.11 +0.91% —
BARCLAYS PLC ORD 25P BARC.LLSEG 2021-07-28 BMO 0.09 0.13 +41.96% —
EQUINOR EQNR.OLOslo Børs 2021-07-28 BMO 0.51 0.48 -4.49% —
Incap Corporation ICP1V.HENasdaq 2021-07-28 BMO 0.08 0.13 +58.54% —
Konecranes Plc KCR.HENasdaq 2021-07-28 BMO 0.18 0.15 -15.26% —
Kreate Group Plc KREATE.HENasdaq 2021-07-28 BMO 0.21 0.20 -4.76% —
NATURGY ENERGY GROUP, S.A. NTGY.MCBME 2021-07-28 BMO 0.25 0.05 -80.00% —
Orrön Energy AB (publ) ORRON.STNasdaq 2021-07-28 BMO 0.74 0.56 -24.66% —
SCOR SE SCR.PAEuronext 2021-07-28 BMO 0.53 1.80 +241.77% —
UNICAJA BANCO, S.A. UNI.MCBME 2021-07-28 BMO 0.03 0.01 -60.00% —
WIZZ AIR HOLDINGS PLC ORD GBP0. WIZZ.LLSEG 2021-07-28 BMO -0.04 -0.90 -1986.87% —
AENA, S.M.E., S.A. AENA.MCBME 2021-07-28 DMH -0.14 -0.22 -51.64% —
GSK PLC ORD 31 1/4P GSK.LLSEG 2021-07-28 DMH 0.25 0.35 +40.78% —
Hiab Oyj HIAB.HENasdaq 2021-07-28 DMH 0.68 0.66 -2.40% —
J.MARTINS,SGPS JMT.LSEuronext 2021-07-28 DMH 0.18 0.21 +16.67% —
Metsä Board Oyj B METSB.HENasdaq 2021-07-28 DMH 0.22 0.22 +0.92% —
SUBSEA 7 SUBC.OLOslo Børs 2021-07-28 DMH 0.06 -0.04 -163.15% —
TF1 TFI.PAEuronext 2021-07-28 DMH 0.32 0.36 +12.76% —
CELLNEX TELECOM, S.A. CLNX.MCBME 2021-07-29 AMC -0.08 -0.04 +50.00% —
EDP RENEWABLES, SA EDPR.LSEuronext 2021-07-29 AMC 0.11 0.07 -34.37% —
EDP, SA EDP.LSEuronext 2021-07-29 AMC 0.04 0.04 +1.08% —
ENEL ENEL.MIEuronext 2021-07-29 AMC 0.11 0.09 -15.13% —
ORYZON GENOMICS, S.A. ORY.MCBME 2021-07-29 AMC -0.04 0.02 +140.05% —
VISCOFAN, S.A. VIS.MCBME 2021-07-29 AMC 0.68 0.73 +7.35% —
AIRBUS SE AIR.PAEuronext 2021-07-29 BMO 1.60 1.79 +12.02% —
AIRTEL AFRICA PLC ORD USD0.50 AAF.LLSEG 2021-07-29 BMO 0.03 0.03 +18.52% —
ARKEMA AKE.PAEuronext 2021-07-29 BMO 2.38 3.50 +47.07% —
ASTRAZENECA PLC ORD SHS $0.25 AZN.LLSEG 2021-07-29 BMO 0.90 0.90 -0.39% —
AstraZeneca PLC AZN.STNasdaq 2021-07-29 BMO 0.89 0.90 +1.12% —
C-RAD AB ser. B CRAD-B.STNasdaq 2021-07-29 BMO 0.12 0.19 +54.48% —
DSV A/S DSV.CONasdaq 2021-07-29 BMO 11.33 11.33 -0.01% —
Fiskars Corporation FSKRS.HENasdaq 2021-07-29 BMO 0.24 0.41 +72.56% —
LEONARDO LDO.MIEuronext 2021-07-29 BMO 0.25 0.35 +36.58% —
LLOYDS BANKING GROUP PLC ORD 10 LLOY.LLSEG 2021-07-29 BMO 0.02 0.03 +52.34% —
Nokia Corporation NOKIA.HENasdaq 2021-07-29 BMO 0.04 0.09 +100.76% —
ORANGE ORA.PAEuronext 2021-07-29 BMO 0.15 -0.55 -466.67% —
PKN C.XWAR PLN PKN.WAGPW 2021-07-29 BMO 1.91 5.31 +177.88% —
SANOFI SAN.PAEuronext 2021-07-29 BMO 1.32 1.38 +4.20% —
SHELL PLC ORD EUR0.07 SHEL.LLSEG 2021-07-29 BMO 0.64 0.71 +10.95% —
Sanoma Corporation SANOMA.HENasdaq 2021-07-29 BMO 0.24 0.24 — —
Swedencare AB SECARE.STNasdaq 2021-07-29 BMO 0.30 0.31 +3.96% —
Tallink Grupp TAL1T.TLNasdaq 2021-07-29 BMO -0.05 -0.04 +28.00% —
Tokmanni Group Oyj TOKMAN.HENasdaq 2021-07-29 BMO 0.36 0.41 +14.36% —
VEOLIA ENVIRON. VIE.PAEuronext 2021-07-29 BMO 0.25 0.39 +56.00% —
ATRESMEDIA CORPORACION DE MEDIO A3M.MCBME 2021-07-29 DMH 0.12 0.19 +54.17% —
BT GROUP PLC ORD 5P BT-A.LLSEG 2021-07-29 DMH 0.04 0.04 — —
DNO DNO.OLOslo Børs 2021-07-29 DMH 0.09 0.06 -33.11% —
REPSOL, S.A. REP.MCBME 2021-07-29 DMH 0.32 0.32 +1.79% —
Securitas AB ser. B SECU-B.STNasdaq 2021-07-29 DMH 2.58 2.64 +2.33% —
TELEFONICA,S.A. TEF.MCBME 2021-07-29 DMH 0.12 1.37 +1041.67% —
TOTALENERGIES TTE.PAEuronext 2021-07-29 DMH 1.22 1.27 +4.16% —
BNP PARIBAS ACT.A BNP.PAEuronext 2021-07-30 AMC 1.81 2.12 +17.58% —
NATWEST GROUP PLC ORD 107.69P NWG.LLSEG 2021-07-30 AMC 0.08 0.12 +49.84% —
BANCO BILBAO VIZCAYA ARGENTARIA BBVA.MCBME 2021-07-30 BMO 0.09 0.18 +100.00% —
CAIXABANK, S.A. CABK.MCBME 2021-07-30 BMO -0.05 0.09 +272.55% —
Cavotec Group AB CCC.STNasdaq 2021-07-30 BMO 0.02 -0.01 -145.00% —
ENGIE ENGI.PAEuronext 2021-07-30 BMO 0.14 0.37 +160.14% —
INTERNATIONAL CONSOLIDATED AIRL IAG.LLSEG 2021-07-30 BMO -0.22 -0.21 +4.09% —
YIT Corporation YIT.HENasdaq 2021-07-30 BMO 0.08 0.07 -11.18% —
AIR FRANCE -KLM AF.PAEuronext 2021-07-30 DMH -27.16 -24.00 +11.65% —
AMADEUS IT GROUP, S.A. AMS.MCBME 2021-07-30 DMH -0.02 -0.05 -142.25% —
AMUNDI AMUN.PAEuronext 2021-07-30 DMH 1.38 1.70 +23.11% —
ENI ENI.MIEuronext 2021-07-30 DMH 0.15 0.24 +62.05% —
FLUIDRA, S.A. FDR.MCBME 2021-07-30 DMH 0.63 0.63 -0.86% —
UNICREDIT UCG.MIEuronext 2021-07-31 BMO 0.37 0.46 +24.70% —

Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).