| Spółka | Ticker | Data | Godzina | Szacowany EPS | Zgłoszony EPS | Niespodzianka | Szacowany przychód |
|---|---|---|---|---|---|---|---|
| ALMIRALL S.A. | ALM.MC | 2021-05-10 | BMO | 0.10 | 0.24 | +140.00% | — |
| Tallinna Sadam | TSM1T.TL | 2021-05-10 | BMO | 0.03 | 0.03 | — | — |
| SOGN SPAREBANK | SOGN.OL | 2021-05-10 | DMH | 0.96 | 1.47 | +53.13% | — |
| SPAREBANK 1 RINGERIKE HADELAND | RING.OL | 2021-05-10 | DMH | 5.47 | 6.64 | +21.39% | — |
| WALLENIUS WILHELMSEN | WAWI.OL | 2021-05-11 | AMC | -0.01 | -0.01 | +33.33% | — |
| Eezy Oyj | EEZY.HE | 2021-05-11 | BMO | 0.03 | 0.01 | -70.00% | — |
| Lagercrantz Group AB ser B | LAGR-B.ST | 2021-05-11 | BMO | 0.69 | 0.62 | -9.99% | — |
| NoHo Partners Oyj | NOHO.HE | 2021-05-11 | BMO | -0.42 | -0.49 | -17.60% | — |
| Orthex Plc | ORTHEX.HE | 2021-05-11 | BMO | 0.07 | 0.08 | +14.29% | — |
| Paradox Interactive AB | PDX.ST | 2021-05-11 | BMO | 0.70 | 0.72 | +2.86% | — |
| Qliro AB | QLIRO.ST | 2021-05-11 | BMO | -0.47 | -0.25 | +46.81% | — |
| SKUE SPAREBANK | SKUE.OL | 2021-05-11 | BMO | 3.39 | 4.29 | +26.55% | — |
| SWECO AB ser. B | SWEC-B.ST | 2021-05-11 | BMO | 1.10 | 1.18 | +7.05% | — |
| Surgical Science Sweden AB | SUS.ST | 2021-05-11 | BMO | — | 0.20 | — | — |
| AF GRUPPEN | AFG.OL | 2021-05-11 | DMH | 1.57 | 1.55 | -0.96% | — |
| ARCTIC FISH HOLDING AS | AFISH.OL | 2021-05-11 | DMH | 0.47 | 1.10 | +134.15% | — |
| HEXAGON PURUS ASA | HPUR.OL | 2021-05-11 | DMH | -3.00 | -4.60 | -53.33% | — |
| Ilkka Oyj | ILKKA.HE | 2021-05-11 | DMH | 0.11 | 0.13 | +15.15% | — |
| NORBIT | NORBT.OL | 2021-05-11 | DMH | 0.17 | -0.03 | -117.65% | — |
| KGH C.XWAR PLN | KGH.WA | 2021-05-12 | AMC | 6.12 | 6.83 | +11.59% | — |
| TORM plc A | TRMD-A.CO | 2021-05-12 | AMC | -0.18 | -0.29 | -61.11% | — |
| Zealand Pharma A/S | ZEAL.CO | 2021-05-12 | AMC | -6.40 | -5.78 | +9.69% | — |
| ACCIONES IBERDROLA | IBE.MC | 2021-05-12 | BMO | 0.16 | 0.15 | -2.04% | — |
| AIRTEL AFRICA PLC ORD USD0.50 | AAF.L | 2021-05-12 | BMO | 0.02 | 0.04 | +75.00% | — |
| ARCHER | ARCH.OL | 2021-05-12 | BMO | — | -4.50 | — | — |
| Ambu A/S | AMBU-B.CO | 2021-05-12 | BMO | 0.53 | 0.38 | -27.62% | — |
| Bergman & Beving Aktiebolag ser | BERG-B.ST | 2021-05-12 | BMO | 1.84 | 1.60 | -13.04% | — |
| Better Collective A/S | BETCO.ST | 2021-05-12 | BMO | 0.17 | 0.17 | +2.47% | — |
| BioPorto A/S | BIOPOR.CO | 2021-05-12 | BMO | -0.07 | -0.06 | +14.29% | — |
| Cavotec Group AB | CCC.ST | 2021-05-12 | BMO | -0.02 | 0.02 | +180.00% | — |
| Cibus Real Estate AB (publ) | CIBUS.ST | 2021-05-12 | BMO | 0.26 | 0.27 | +5.14% | — |
| ELMERA GROUP ASA | ELMRA.OL | 2021-05-12 | BMO | 1.37 | 1.07 | -21.76% | — |
| Fortum Corporation | FORTUM.HE | 2021-05-12 | BMO | 0.77 | 0.94 | +21.81% | — |
| Kamux Corporation | KAMUX.HE | 2021-05-12 | BMO | 0.08 | 0.09 | +12.50% | — |
| MT Højgaard Holding A/S | MTHH.CO | 2021-05-12 | BMO | 2.65 | 0.90 | -66.04% | — |
| NRC GROUP | NRC.OL | 2021-05-12 | BMO | -0.63 | -0.96 | -53.16% | — |
| Precise Biometrics AB | PREC.ST | 2021-05-12 | BMO | -0.10 | -0.10 | — | — |
| QleanAir AB | QAIR.ST | 2021-05-12 | BMO | 0.87 | 1.40 | +60.92% | — |
| Raketech Group Holding plc | RAKE.ST | 2021-05-12 | BMO | 0.41 | 0.31 | -23.04% | — |
| Remedy Entertainment Oyj | REMEDY.HE | 2021-05-12 | BMO | 0.08 | 0.05 | -37.50% | — |
| Greater Than AB | GREAT.ST | 2021-05-12 | DMH | -0.61 | -0.29 | +52.46% | — |
| IDEX BIOMETRICS | IDEX.OL | 2021-05-12 | DMH | -34.00 | -41.62 | -22.41% | — |
| Lumo Kodit Oyj | LUMO.HE | 2021-05-12 | DMH | 0.11 | 0.11 | — | — |
| PIRELLI & C | PIRC.MI | 2021-05-12 | DMH | 0.06 | 0.04 | -34.43% | — |
| SALMAR | SALM.OL | 2021-05-12 | DMH | 3.34 | 4.25 | +27.36% | — |
| TGS ASA | TGS.OL | 2021-05-12 | DMH | -0.10 | 0.36 | +476.53% | — |
| ACS,ACTIVIDADES DE CONSTRUCCION | ACS.MC | 2021-05-13 | BMO | 0.48 | 0.30 | -37.09% | — |
| ATALAYA MINING COPPER, S.A. ORD | ATYM.L | 2021-05-13 | BMO | 0.14 | 0.21 | +48.56% | — |
| EDP RENEWABLES, SA | EDPR.LS | 2021-05-13 | BMO | 0.04 | 0.04 | -1.57% | — |
| ALLEGRO.EU SA | ALE.WA | 2021-05-13 | DMH | 0.25 | 0.26 | +2.86% | — |
| BPER BANCA | BPE.MI | 2021-05-13 | DMH | 0.05 | 0.28 | +452.00% | — |
| EDP, SA | EDP.LS | 2021-05-13 | DMH | 0.04 | 0.04 | +0.83% | — |
| TELEFONICA,S.A. | TEF.MC | 2021-05-13 | DMH | 0.20 | 0.18 | -10.00% | — |
| INTESA SANPAOLO | ISP.MI | 2021-05-13 | — | 0.05 | 0.09 | +89.24% | — |
| NEINOR HOMES, S.A. | HOME.MC | 2021-05-14 | AMC | 0.35 | 0.35 | — | — |
| Isofol Medical AB | ISOFOL.ST | 2021-05-14 | BMO | -0.68 | -0.51 | +25.21% | — |
| S.N.G.N Romgaz Medias | SNG.RO | 2021-05-14 | BMO | 0.16 | 0.12 | -23.08% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).