| Spółka | Ticker | Data | Godzina | Szacowany EPS | Zgłoszony EPS | Niespodzianka | Szacowany przychód |
|---|---|---|---|---|---|---|---|
| Gofore Plc | GOFORE.HE | 2021-04-19 | DMH | 0.15 | 0.14 | -6.67% | — |
| Avanza Bank Holding AB | AZA.ST | 2021-04-20 | BMO | 3.08 | 3.94 | +27.88% | — |
| Bufab AB | BUFAB.ST | 2021-04-20 | BMO | 0.60 | 0.64 | +6.00% | — |
| Byggmax Group AB | BMAX.ST | 2021-04-20 | BMO | -0.54 | -0.06 | +88.29% | — |
| Getinge AB ser. B | GETI-B.ST | 2021-04-20 | BMO | 1.59 | 2.68 | +68.82% | — |
| Ponsse Oyj 1 | PON1V.HE | 2021-04-20 | BMO | 0.41 | 0.31 | -23.46% | — |
| ENAGAS,S.A. | ENG.MC | 2021-04-20 | DMH | 0.35 | 0.35 | — | — |
| NORDIC SEMICONDUCTOR | NOD.OL | 2021-04-20 | DMH | 0.68 | 0.59 | -12.59% | — |
| PIRELLI & C | PIRC.MI | 2021-04-20 | DMH | 0.08 | 0.05 | -33.75% | — |
| Sandvik AB | SAND.ST | 2021-04-20 | DMH | 2.50 | 2.46 | -1.71% | — |
| Castellum AB | CAST.ST | 2021-04-21 | AMC | 2.76 | 6.24 | +126.02% | — |
| Alma Media Corporation | ALMA.HE | 2021-04-21 | BMO | 0.08 | 0.10 | +24.25% | — |
| Elisa Corporation | ELISA.HE | 2021-04-21 | BMO | 0.50 | 0.51 | +1.33% | — |
| Ericsson, Telefonab. L M ser. B | ERIC-B.ST | 2021-04-21 | BMO | 1.07 | 1.04 | -2.89% | — |
| Nexam Chemical Holding AB | NEXAM.ST | 2021-04-21 | BMO | — | — | — | — |
| SinterCast AB | SINT.ST | 2021-04-21 | BMO | 1.19 | 1.00 | -15.97% | — |
| Svenska Handelsbanken ser. A | SHB-A.ST | 2021-04-21 | BMO | 1.98 | 2.30 | +16.14% | — |
| CDON AB | CDON.ST | 2021-04-21 | DMH | -1.10 | -2.03 | -84.82% | — |
| KITRON | KIT.OL | 2021-04-21 | DMH | 0.03 | 0.02 | -19.65% | — |
| CDR C.XWAR PLN | CDR.WA | 2021-04-22 | AMC | 11.12 | 9.80 | -11.87% | — |
| VIVENDI SE | VIV.PA | 2021-04-22 | AMC | 0.33 | 0.23 | -30.18% | — |
| Alimak Group AB | ALIG.ST | 2021-04-22 | BMO | 1.45 | 1.15 | -20.69% | — |
| Axfood AB | AXFO.ST | 2021-04-22 | BMO | 2.01 | 2.15 | +7.23% | — |
| Beijer Ref AB ser. B | BEIJ-B.ST | 2021-04-22 | BMO | 0.48 | 0.47 | -2.08% | — |
| Egetis Therapeutics AB | EGTX.ST | 2021-04-22 | BMO | -0.24 | -0.10 | +58.33% | — |
| Gränges AB | GRNG.ST | 2021-04-22 | BMO | 1.96 | 2.36 | +20.41% | — |
| Huhtamäki Oyj | HUH1V.HE | 2021-04-22 | BMO | 0.47 | 0.49 | +5.15% | — |
| Husqvarna AB ser. B | HUSQ-B.ST | 2021-04-22 | BMO | 2.58 | 2.89 | +12.02% | — |
| Minesto AB | MINEST.ST | 2021-04-22 | BMO | -0.10 | -0.02 | +80.07% | — |
| Mycronic AB | MYCR.ST | 2021-04-22 | BMO | 1.66 | 2.02 | +22.31% | — |
| ORANGE | ORA.PA | 2021-04-22 | BMO | 0.16 | -0.55 | -443.75% | — |
| Proact IT Group AB | PACT.ST | 2021-04-22 | BMO | 1.52 | 0.82 | -45.95% | — |
| Reka Industrial Oyj | REKA.HE | 2021-04-22 | BMO | -0.03 | 0.07 | +333.33% | — |
| SKF, AB ser. B | SKF-B.ST | 2021-04-22 | BMO | 3.95 | 4.11 | +3.96% | — |
| TECHNIP ENERGIES N.V. | TE.PA | 2021-04-22 | BMO | 0.33 | 0.24 | -28.08% | — |
| Tele2 AB ser. B | TEL2-B.ST | 2021-04-22 | BMO | 1.69 | 1.33 | -20.97% | — |
| Thule Group AB | THULE.ST | 2021-04-22 | BMO | 3.70 | 4.24 | +14.59% | — |
| Viaplay Group AB ser. B | VPLAY-B.ST | 2021-04-22 | BMO | 2.61 | 2.12 | -18.62% | — |
| Vitrolife AB | VITR.ST | 2021-04-22 | BMO | 0.76 | 1.09 | +43.42% | — |
| Volvo, AB ser. B | VOLV-B.ST | 2021-04-22 | BMO | 3.37 | 4.26 | +26.40% | — |
| Wärtsilä Corporation | WRT1V.HE | 2021-04-22 | BMO | 0.05 | 0.05 | -0.56% | — |
| AGILYX ASA | AGLX.OL | 2021-04-22 | DMH | — | -0.02 | -300.00% | — |
| BANKINTER, S.A. | BKT.MC | 2021-04-22 | DMH | 0.12 | 0.13 | +4.67% | — |
| Qt Group Oyj | QTCOM.HE | 2021-04-22 | DMH | 0.11 | 0.15 | +36.36% | — |
| Rejlers AB ser. B | REJL-B.ST | 2021-04-22 | DMH | 1.20 | 1.57 | +30.83% | — |
| Robit Oyj | ROBIT.HE | 2021-04-22 | DMH | 0.02 | 0.02 | — | — |
| Trelleborg AB ser. B | TREL-B.ST | 2021-04-22 | DMH | 3.27 | 3.77 | +15.15% | — |
| Valmet Corporation | VALMT.HE | 2021-04-22 | DMH | 0.26 | 0.34 | +33.05% | — |
| VISCOFAN, S.A. | VIS.MC | 2021-04-23 | AMC | 0.60 | 0.60 | — | — |
| AIR LIQUIDE | AI.PA | 2021-04-23 | BMO | 2.12 | 0.98 | -53.58% | — |
| Acconeer AB | ACCON.ST | 2021-04-23 | BMO | -0.70 | -0.51 | +27.14% | — |
| Cloetta AB ser. B | CLA-B.ST | 2021-04-23 | BMO | 0.28 | 0.38 | +36.32% | — |
| Dometic Group AB | DOM.ST | 2021-04-23 | BMO | 1.36 | 1.67 | +22.71% | — |
| Essity AB ser. B | ESSITY-B.ST | 2021-04-23 | BMO | 3.32 | 3.14 | -5.54% | — |
| Fondia Oyj | FONDIA.HE | 2021-04-23 | BMO | 0.09 | 0.05 | -44.44% | — |
| HMS Networks AB | HMS.ST | 2021-04-23 | BMO | 1.24 | 1.92 | +54.42% | — |
| Lifco AB ser.B | LIFCO-B.ST | 2021-04-23 | BMO | 1.21 | 1.11 | -8.37% | — |
| Metso Oyj | METSO.HE | 2021-04-23 | BMO | 0.08 | 0.08 | +2.26% | — |
| Pricer AB ser. B | PRIC-B.ST | 2021-04-23 | BMO | 0.08 | 0.16 | +100.00% | — |
| Revenio Group Corporation | REG1V.HE | 2021-04-23 | BMO | 0.13 | 0.16 | +23.09% | — |
| Scanfil Plc | SCANFL.HE | 2021-04-23 | BMO | 0.12 | 0.12 | — | — |
| Stora Enso Oyj R | STERV.HE | 2021-04-23 | BMO | 0.20 | 0.22 | +9.45% | — |
| TOMRA SYSTEMS | TOM.OL | 2021-04-23 | BMO | 0.03 | 0.04 | +12.27% | — |
| Telia Company AB | TELIA.ST | 2021-04-23 | BMO | 0.38 | 0.32 | -16.48% | — |
| Verkkokauppa.com Oyj | VERK.HE | 2021-04-23 | BMO | 0.08 | 0.09 | +15.38% | — |
| YARA INTERNATIONAL | YAR.OL | 2021-04-23 | BMO | 8.17 | 6.69 | -18.14% | — |
| AAK AB | AAK.ST | 2021-04-23 | DMH | 1.52 | 1.55 | +2.31% | — |
| ENTRA | ENTRA.OL | 2021-04-23 | DMH | 1.55 | 1.46 | -5.81% | — |
| SAAB AB ser. B | SAAB-B.ST | 2021-04-23 | DMH | 0.53 | 0.74 | +38.03% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).