| Spółka | Ticker | Data | Godzina | Szacowany EPS | Zgłoszony EPS | Niespodzianka | Szacowany przychód |
|---|---|---|---|---|---|---|---|
| LEONARDO | LDO.MI | 2021-03-09 | AMC | 0.42 | 0.73 | +75.38% | — |
| Aspocomp Group Plc | ACG1V.HE | 2021-03-10 | BMO | -0.02 | 0.02 | +200.00% | — |
| Clas Ohlson AB ser. B | CLAS-B.ST | 2021-03-10 | BMO | 4.08 | 4.18 | +2.58% | — |
| INDUSTRIA DE DISE...O TEXTIL S. | ITX.MC | 2021-03-10 | BMO | 0.18 | 0.14 | -23.98% | — |
| GENERALI | G.MI | 2021-03-11 | BMO | 0.46 | 0.36 | -21.70% | — |
| Systemair AB | SYSR.ST | 2021-03-11 | BMO | 0.40 | 0.33 | -17.50% | — |
| Scandinavian Tobacco Group A/S | STG.CO | 2021-03-11 | DMH | 1.39 | 0.50 | -64.03% | — |
| Zealand Pharma A/S | ZEAL.CO | 2021-03-11 | DMH | -7.74 | -9.68 | -24.99% | — |
| AKVA GROUP | AKVA.OL | 2021-03-12 | BMO | 0.81 | 0.10 | -87.65% | — |
| Bavarian Nordic A/S | BAVA.CO | 2021-03-12 | BMO | -3.71 | -6.97 | -87.97% | — |
| DNP C.XWAR PLN | DNP.WA | 2021-03-12 | BMO | 0.21 | 0.21 | +1.08% | — |
| Fortum Corporation | FORTUM.HE | 2021-03-12 | BMO | 0.60 | 0.79 | +31.30% | — |
| SECTRA AB ser B | SECT-B.ST | 2021-03-12 | BMO | 0.36 | 0.28 | -22.69% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).